Google Ads Cost Tools →

Google Ads Cost by Country (2026)

Average Google Ads cost-per-click, CTR, conversion rate and ROAS across 61 countries, each shown in its local currency. Click any country for a full 38-industry breakdown.

Most expensive countries for Google Ads (measured)

Measured · high authority

Independent measured average CPC in USD from Statista / Semrush (December 2024) — directly comparable across countries, unlike the modeled local-currency table below. The US leads at $7.66 per click.

# Country Avg. CPC (USD)
1 United States $7.66
2 Australia $3.55
3 United Kingdom $3.47
4 Canada $3.05
5 Brazil $1.76
6 Spain $1.65
7 Italy $1.61
8 Germany $1.04
9 Chile $0.70
10 France $0.68
11 Mexico $0.66
12 Colombia $0.58
13 Peru $0.47
Source: Statista / Semrush (December 2024, Marketing & Advertising) · via merca20.com · in USD · 13 countries · measured, not estimated · Current as of 2026

⚠️ Modeled estimates, mixed currencies (table below)

The full 61-country table below is a modeled aggregate and appears in each country's local currency, so those rows are not directly comparable without an FX conversion. Use as directional guidance; the measured USD table above is the authoritative cross-country reference.

✓ Cross-checked against an independent source

We validated these modeled figures against measured Google Ads CPC rankings from Statista / Semrush (Dec 2024) across 13 overlapping countries. Both sources independently rank the same four markets as the most expensive — United States, Australia, United Kingdom, Canada — confirming the model is directionally reliable. Of the 13 countries, 5 matched closely, 5 were a soft match, and 3 diverged (Germany, France, Mexico — where we flag the modeled figure on the country page).

Absolute values differ (measured data trends higher for premium English-speaking markets), partly because the sources use different category mixes, are ~18 months apart, and involve FX approximation — which is why we present country data as an estimate, not a precise figure. Source: Statista/Semrush via merca20 .

Country Avg. CPC Currency CTR Conv. Rate ROAS
Argentina AR$1,108.28 ARS 3.16% 3.17% 3.20x
Australia AU$3.34 AUD 3.33% 4.14% 3.77x
Austria €0.92 EUR 3.16% 4.00% 3.65x
Bahrain BHD0.45 BHD 2.81% 3.70% 3.40x
Bangladesh ৳11 BDT 3.86% 2.55% 2.13x
Belgium €0.97 EUR 3.19% 3.96% 3.61x
Brazil R$4.17 BRL 3.33% 3.61% 3.48x
Bulgaria лв0.89 BGN 2.88% 3.34% 3.20x
Canada CA$3.17 CAD 3.40% 4.22% 3.85x
Chile CLP473 CLP 3.09% 3.30% 3.28x
Colombia COP1,638 COP 3.16% 3.21% 3.20x
Croatia €0.74 EUR 2.95% 3.52% 3.36x
Czechia Kč13.80 CZK 2.98% 3.70% 3.53x
Denmark DKK30.50 DKK 3.19% 4.09% 3.77x
Ecuador $0.55 USD 3.09% 3.52% 3.20x
Egypt EGP20 EGP 3.23% 3.17% 2.79x
Finland €1.01 EUR 3.23% 4.05% 3.69x
France €1.36 EUR 3.16% 3.92% 3.57x
Germany €1.67 EUR 3.09% 4.00% 3.65x
Greece €1.33 EUR 3.02% 3.87% 3.48x
Hong Kong HK$11.57 HKD 3.09% 4.00% 3.69x
Hungary Ft303 HUF 2.95% 3.74% 3.28x
India ₹22.19 INR 3.23% 3.30% 3.36x
Indonesia Rp2,773 IDR 3.09% 3.17% 3.20x
Ireland €2.07 EUR 3.23% 4.14% 3.73x
Israel ₪6.48 ILS 3.09% 4.49% 3.77x
Italy €1.04 EUR 3.09% 3.78% 3.48x
Japan ¥194 JPY 2.88% 3.87% 3.61x
Kenya KSh36.31 KES 3.05% 3.08% 3.03x
Malaysia RM5.54 MYR 2.98% 3.61% 3.44x
Mexico MX$27.73 MXN 3.16% 3.65% 3.44x
Morocco MAD4.79 MAD 3.16% 3.08% 2.79x
Netherlands €1.48 EUR 3.26% 4.05% 3.69x
New Zealand NZ$3.02 NZD 3.30% 4.09% 3.73x
Nigeria ₦487 NGN 3.02% 2.99% 2.95x
Norway NOK49.93 NOK 3.16% 4.14% 3.85x
Pakistan ₨42 PKR 3.79% 2.64% 2.25x
Paraguay ₲2,098 PYG 3.16% 3.30% 2.95x
Peru S/1.69 PEN 3.12% 3.26% 3.24x
Philippines ₱16.65 PHP 3.37% 3.34% 3.20x
Poland zł3.05 PLN 2.98% 3.70% 3.61x
Portugal €0.87 EUR 3.12% 3.78% 3.44x
Qatar QAR5.68 QAR 2.88% 3.78% 3.48x
Romania lei2.53 RON 2.91% 3.43% 3.28x
Saudi Arabia SAR5.25 SAR 2.81% 3.74% 3.44x
Singapore S$2.25 SGD 3.16% 4.09% 3.77x
South Africa R13.85 ZAR 2.88% 3.43% 3.28x
South Korea ₩1,525 KRW 2.98% 3.96% 3.65x
Spain €0.99 EUR 3.23% 3.87% 3.53x
Sweden SEK38.82 SEK 3.23% 4.14% 3.77x
Switzerland CHF5.54 CHF 3.05% 4.09% 3.77x
Taiwan NT$15.74 TWD 2.98% 3.78% 3.61x
Thailand ฿20.71 THB 2.74% 3.61% 3.48x
Turkiye ₺15.49 TRY 2.88% 3.52% 3.28x
UAE AED8.39 AED 2.88% 3.83% 3.53x
UK £1.64 GBP 3.33% 4.31% 3.94x
Ukraine ₴13 UAH 3.09% 3.61% 3.12x
Uruguay $U33 UYU 3.09% 3.87% 3.44x
USA $2.69 USD 3.51% 4.40% 4.10x
Venezuela $0.24 USD 3.33% 2.86% 2.54x
Vietnam ₫22,184 VND 3.09% 3.39% 3.28x
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · 61 countries × 38 industries · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026