Google Ads Cost in Indonesia
Average Google Ads costs in Indonesia, shown in IDR (Rp). Across all industries the average cost-per-click is Rp2,773 at a 3.09% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in IDR. Treat as directional and validate against your own account.
Google Ads cost by industry in Indonesia
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | Rp9,568 | Rp141,609 | 1.48% | 1.33% | Rp719,414 | 2.08x |
| Insurance | Rp8,653 | Rp139,313 | 1.61% | 1.52% | Rp569,275 | 2.40x |
| Banking & Finance | Rp7,904 | Rp141,484 | 1.79% | 1.96% | Rp403,273 | 2.56x |
| Crypto & Web3 | Rp5,963 | Rp143,703 | 2.41% | 1.52% | Rp392,289 | 2.24x |
| Automotive | Rp5,880 | Rp123,471 | 2.10% | 1.65% | Rp356,339 | 2.81x |
| Property | Rp5,769 | Rp115,950 | 2.01% | 1.20% | Rp480,721 | 2.30x |
| Healthcare | Rp5,325 | Rp118,213 | 2.22% | 2.15% | Rp247,670 | 2.72x |
| Software & SaaS | Rp5,214 | Rp125,657 | 2.41% | 2.28% | Rp228,683 | 2.88x |
| Home Services | Rp4,659 | Rp108,096 | 2.32% | 1.96% | Rp237,719 | 2.94x |
| Logistics | Rp4,576 | Rp98,844 | 2.16% | 2.06% | Rp222,140 | 2.72x |
| Moving & Cleaning Services | Rp4,299 | Rp103,600 | 2.41% | 2.28% | Rp188,542 | 3.26x |
| Jobs & Recruitment | Rp4,216 | Rp110,869 | 2.63% | 3.23% | Rp130,512 | 2.56x |
| Flights | Rp4,021 | Rp105,763 | 2.63% | 1.20% | Rp335,118 | 6.01x |
| Hotels | Rp3,744 | Rp101,839 | 2.72% | 1.74% | Rp215,177 | 6.14x |
| Home Appliances (E-Commerce) | Rp3,550 | Rp93,363 | 2.63% | 2.38% | Rp149,157 | 2.72x |
| Furniture & Home Décor (E-Commerce) | Rp3,384 | Rp96,093 | 2.84% | 2.15% | Rp157,374 | 2.88x |
| Travel | Rp3,384 | Rp96,093 | 2.84% | 1.43% | Rp236,611 | 5.50x |
| Electronics (E-Commerce) | Rp3,273 | Rp95,887 | 2.93% | 2.60% | Rp125,869 | 2.94x |
| Wedding & Events | Rp3,273 | Rp106,032 | 3.24% | 1.84% | Rp177,859 | 3.58x |
| Jewelry & Accessories (E-Commerce) | Rp3,106 | Rp105,611 | 3.40% | 2.60% | Rp119,469 | 4.41x |
| Dating | Rp2,995 | Rp103,636 | 3.46% | 5.45% | Rp54,959 | 3.84x |
| All Industries | Rp2,773 | Rp85,698 | 3.09% | 3.17% | Rp87,489 | 3.20x |
| Health & Wellness (E-Commerce) | Rp2,635 | Rp88,000 | 3.34% | 3.23% | Rp81,570 | 4.00x |
| Fitness & Gyms | Rp2,552 | Rp85,221 | 3.34% | 2.79% | Rp91,452 | 3.68x |
| Skincare (E-Commerce) | Rp2,552 | Rp94,661 | 3.71% | 3.42% | Rp74,606 | 4.22x |
| Education | Rp2,441 | Rp69,312 | 2.84% | 3.33% | Rp73,291 | 3.45x |
| Online Courses & EdTech | Rp2,357 | Rp74,257 | 3.15% | 3.55% | Rp66,405 | 3.77x |
| Sports & Outdoors (E-Commerce) | Rp2,357 | Rp83,687 | 3.55% | 3.33% | Rp70,792 | 3.90x |
| Beauty & Salons | Rp2,274 | Rp82,780 | 3.64% | 3.42% | Rp66,496 | 4.41x |
| Subscription Boxes | Rp2,163 | Rp78,742 | 3.64% | 3.64% | Rp59,430 | 4.41x |
| Pet Products (E-Commerce) | Rp2,080 | Rp78,418 | 3.77% | 3.74% | Rp55,616 | 4.22x |
| Gaming | Rp1,997 | Rp85,065 | 4.26% | 3.86% | Rp51,732 | 4.16x |
| Toys & Baby (E-Commerce) | Rp1,997 | Rp80,273 | 4.02% | 3.86% | Rp51,732 | 4.09x |
| Restaurants & Food Delivery | Rp1,941 | Rp76,684 | 3.95% | 4.50% | Rp43,142 | 5.12x |
| Apparel (E-Commerce) | Rp1,886 | Rp74,493 | 3.95% | 3.64% | Rp51,811 | 4.09x |
| Food & Beverage | Rp1,886 | Rp71,099 | 3.77% | 4.06% | Rp46,451 | 4.86x |
| Entertainment & Media | Rp1,720 | Rp75,486 | 4.39% | 4.37% | Rp39,348 | 3.58x |
| Non-Profit & Charity | Rp1,331 | Rp52,584 | 3.95% | 5.01% | Rp26,571 | 3.58x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency IDR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.