Google Ads Cost in Croatia
Average Google Ads costs in Croatia, shown in EUR (€). Across all industries the average cost-per-click is €0.74 at a 2.95% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
Google Ads cost by industry in Croatia
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €2.54 | €36.07 | 1.42% | 1.48% | €171.62 | 2.19x |
| Insurance | €2.30 | €35.19 | 1.53% | 1.69% | €136.09 | 2.52x |
| Banking & Finance | €2.10 | €35.91 | 1.71% | 2.18% | €96.33 | 2.69x |
| Crypto & Web3 | €1.58 | €36.34 | 2.30% | 1.69% | €93.49 | 2.35x |
| Automotive | €1.56 | €31.20 | 2.00% | 1.83% | €85.25 | 2.96x |
| Property | €1.53 | €29.38 | 1.92% | 1.34% | €114.18 | 2.42x |
| Healthcare | €1.42 | €30.10 | 2.12% | 2.39% | €59.41 | 2.86x |
| Software & SaaS | €1.39 | €31.97 | 2.30% | 2.53% | €54.94 | 3.03x |
| Home Services | €1.24 | €27.40 | 2.21% | 2.18% | €56.88 | 3.09x |
| Logistics | €1.22 | €25.13 | 2.06% | 2.29% | €53.28 | 2.86x |
| Moving & Cleaning Services | €1.14 | €26.22 | 2.30% | 2.53% | €45.06 | 3.43x |
| Jobs & Recruitment | €1.12 | €28.11 | 2.51% | 3.59% | €31.20 | 2.69x |
| Flights | €1.07 | €26.86 | 2.51% | 1.34% | €79.85 | 6.32x |
| Hotels | €1.00 | €25.90 | 2.59% | 1.94% | €51.55 | 6.46x |
| Home Appliances (E-Commerce) | €0.94 | €23.59 | 2.51% | 2.64% | €35.61 | 2.86x |
| Furniture & Home Décor (E-Commerce) | €0.90 | €24.39 | 2.71% | 2.39% | €37.66 | 3.03x |
| Travel | €0.90 | €24.39 | 2.71% | 1.58% | €56.96 | 5.78x |
| Electronics (E-Commerce) | €0.87 | €24.36 | 2.80% | 2.89% | €30.10 | 3.09x |
| Wedding & Events | €0.87 | €26.97 | 3.10% | 2.04% | €42.65 | 3.77x |
| Jewelry & Accessories (E-Commerce) | €0.83 | €26.89 | 3.24% | 2.89% | €28.72 | 4.64x |
| Dating | €0.80 | €26.40 | 3.30% | 6.05% | €13.22 | 4.03x |
| All Industries | €0.74 | €21.83 | 2.95% | 3.52% | €21.02 | 3.36x |
| Health & Wellness (E-Commerce) | €0.70 | €22.26 | 3.18% | 3.59% | €19.50 | 4.20x |
| Fitness & Gyms | €0.68 | €21.62 | 3.18% | 3.10% | €21.94 | 3.87x |
| Skincare (E-Commerce) | €0.68 | €24.07 | 3.54% | 3.80% | €17.89 | 4.44x |
| Education | €0.65 | €17.62 | 2.71% | 3.70% | €17.57 | 3.63x |
| Online Courses & EdTech | €0.63 | €18.96 | 3.01% | 3.94% | €15.99 | 3.97x |
| Sports & Outdoors (E-Commerce) | €0.63 | €21.36 | 3.39% | 3.70% | €17.03 | 4.10x |
| Beauty & Salons | €0.60 | €20.88 | 3.48% | 3.80% | €15.79 | 4.64x |
| Subscription Boxes | €0.57 | €19.84 | 3.48% | 4.05% | €14.07 | 4.64x |
| Pet Products (E-Commerce) | €0.55 | €19.80 | 3.60% | 4.15% | €13.25 | 4.44x |
| Gaming | €0.53 | €21.57 | 4.07% | 4.29% | €12.35 | 4.37x |
| Toys & Baby (E-Commerce) | €0.53 | €20.30 | 3.83% | 4.29% | €12.35 | 4.30x |
| Restaurants & Food Delivery | €0.52 | €19.60 | 3.77% | 5.00% | €10.40 | 5.38x |
| Apparel (E-Commerce) | €0.50 | €18.85 | 3.77% | 4.05% | €12.35 | 4.30x |
| Food & Beverage | €0.50 | €18.00 | 3.60% | 4.51% | €11.09 | 5.11x |
| Entertainment & Media | €0.46 | €19.27 | 4.19% | 4.86% | €9.47 | 3.77x |
| Non-Profit & Charity | €0.35 | €13.19 | 3.77% | 5.56% | €6.29 | 3.77x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.