Google Ads Cost in Vietnam
Average Google Ads costs in Vietnam, shown in VND (₫). Across all industries the average cost-per-click is ₫22,184 at a 3.09% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in VND. Treat as directional and validate against your own account.
Google Ads cost by industry in Vietnam
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | ₫76,536 | ₫1,132,737 | 1.48% | 1.42% | ₫5,389,879 | 2.13x |
| Insurance | ₫69,215 | ₫1,114,368 | 1.61% | 1.63% | ₫4,246,345 | 2.46x |
| Banking & Finance | ₫63,226 | ₫1,131,739 | 1.79% | 2.10% | ₫3,010,744 | 2.62x |
| Crypto & Web3 | ₫47,697 | ₫1,149,486 | 2.41% | 1.63% | ₫2,926,167 | 2.30x |
| Automotive | ₫47,031 | ₫987,651 | 2.10% | 1.76% | ₫2,672,215 | 2.89x |
| Property | ₫46,144 | ₫927,487 | 2.01% | 1.29% | ₫3,577,024 | 2.36x |
| Healthcare | ₫42,594 | ₫945,589 | 2.22% | 2.30% | ₫1,851,918 | 2.79x |
| Software & SaaS | ₫41,707 | ₫1,005,132 | 2.41% | 2.44% | ₫1,709,292 | 2.95x |
| Home Services | ₫37,270 | ₫864,660 | 2.32% | 2.10% | ₫1,774,754 | 3.02x |
| Logistics | ₫36,604 | ₫790,653 | 2.16% | 2.20% | ₫1,663,832 | 2.79x |
| Moving & Cleaning Services | ₫34,386 | ₫828,699 | 2.41% | 2.44% | ₫1,409,257 | 3.35x |
| Jobs & Recruitment | ₫33,720 | ₫886,845 | 2.63% | 3.46% | ₫974,576 | 2.62x |
| Flights | ₫32,167 | ₫846,003 | 2.63% | 1.29% | ₫2,493,598 | 6.17x |
| Hotels | ₫29,949 | ₫814,612 | 2.72% | 1.86% | ₫1,610,160 | 6.30x |
| Home Appliances (E-Commerce) | ₫28,396 | ₫746,817 | 2.63% | 2.54% | ₫1,117,956 | 2.79x |
| Furniture & Home Décor (E-Commerce) | ₫27,065 | ₫768,646 | 2.84% | 2.30% | ₫1,176,739 | 2.95x |
| Travel | ₫27,065 | ₫768,646 | 2.84% | 1.52% | ₫1,780,592 | 5.64x |
| Electronics (E-Commerce) | ₫26,178 | ₫767,005 | 2.93% | 2.78% | ₫941,641 | 3.02x |
| Wedding & Events | ₫26,178 | ₫848,155 | 3.24% | 1.97% | ₫1,328,814 | 3.67x |
| Jewelry & Accessories (E-Commerce) | ₫24,847 | ₫844,783 | 3.40% | 2.78% | ₫893,761 | 4.53x |
| Dating | ₫23,959 | ₫828,988 | 3.46% | 5.83% | ₫410,964 | 3.94x |
| All Industries | ₫22,184 | ₫685,499 | 3.09% | 3.39% | ₫654,408 | 3.28x |
| Health & Wellness (E-Commerce) | ₫21,075 | ₫703,912 | 3.34% | 3.46% | ₫609,110 | 4.10x |
| Fitness & Gyms | ₫20,410 | ₫681,683 | 3.34% | 2.98% | ₫684,889 | 3.77x |
| Skincare (E-Commerce) | ₫20,410 | ₫757,199 | 3.71% | 3.66% | ₫557,642 | 4.33x |
| Education | ₫19,522 | ₫554,433 | 2.84% | 3.56% | ₫548,379 | 3.54x |
| Online Courses & EdTech | ₫18,857 | ₫593,988 | 3.15% | 3.79% | ₫497,540 | 3.87x |
| Sports & Outdoors (E-Commerce) | ₫18,857 | ₫669,415 | 3.55% | 3.56% | ₫529,685 | 4.00x |
| Beauty & Salons | ₫18,191 | ₫662,161 | 3.64% | 3.66% | ₫497,028 | 4.53x |
| Subscription Boxes | ₫17,304 | ₫629,861 | 3.64% | 3.90% | ₫443,689 | 4.53x |
| Pet Products (E-Commerce) | ₫16,638 | ₫627,265 | 3.77% | 4.00% | ₫415,958 | 4.33x |
| Gaming | ₫15,973 | ₫680,441 | 4.26% | 4.13% | ₫386,750 | 4.26x |
| Toys & Baby (E-Commerce) | ₫15,973 | ₫642,106 | 4.02% | 4.13% | ₫386,750 | 4.20x |
| Restaurants & Food Delivery | ₫15,529 | ₫613,399 | 3.95% | 4.81% | ₫322,850 | 5.25x |
| Apparel (E-Commerce) | ₫15,085 | ₫595,874 | 3.95% | 3.90% | ₫386,805 | 4.20x |
| Food & Beverage | ₫15,085 | ₫568,720 | 3.77% | 4.34% | ₫347,590 | 4.99x |
| Entertainment & Media | ₫13,754 | ₫603,816 | 4.39% | 4.68% | ₫293,896 | 3.67x |
| Non-Profit & Charity | ₫10,649 | ₫420,617 | 3.95% | 5.35% | ₫199,038 | 3.67x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency VND · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.