Google Ads Cost Tools →

Google Ads Cost in Germany

Average Google Ads costs in Germany, shown in EUR (€). Across all industries the average cost-per-click is €1.67 at a 3.09% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.

⚠️ This country's modeled CPC diverges from measured data

An independent measured source (Statista/Semrush, Dec 2024) puts Germany's average CPC around $1.04, while this model estimates roughly $1.80 (FX-converted). That's a large gap, so treat the Germany figures with extra caution and lean on the measured reference where possible.

Avg. CPC
€1.67
CPM
€51.60
CPA
€41.75
CTR
3.09%
Conv. Rate
4.00%
ROAS
3.65x

Google Ads cost by industry in Germany

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal €5.75 €85.10 1.48% 1.68% €342.26 2.37x
Insurance €5.20 €83.72 1.61% 1.92% €270.83 2.74x
Banking & Finance €4.75 €85.02 1.79% 2.48% €191.53 2.92x
Crypto & Web3 €3.59 €86.52 2.41% 1.92% €186.98 2.55x
Automotive €3.54 €74.34 2.10% 2.08% €170.19 3.21x
Property €3.47 €69.75 2.01% 1.52% €228.29 2.63x
Healthcare €3.20 €71.04 2.22% 2.72% €117.65 3.10x
Software & SaaS €3.14 €75.67 2.41% 2.88% €109.03 3.28x
Home Services €2.80 €64.96 2.32% 2.48% €112.90 3.36x
Logistics €2.75 €59.40 2.16% 2.60% €105.77 3.10x
Moving & Cleaning Services €2.59 €62.42 2.41% 2.88% €89.93 3.72x
Jobs & Recruitment €2.54 €66.80 2.63% 4.08% €62.25 2.92x
Flights €2.42 €63.65 2.63% 1.52% €159.21 6.86x
Hotels €2.25 €61.20 2.72% 2.20% €102.27 7.01x
Home Appliances (E-Commerce) €2.13 €56.02 2.63% 3.00% €71.00 3.10x
Furniture & Home Décor (E-Commerce) €2.03 €57.65 2.84% 2.72% €74.63 3.28x
Travel €2.03 €57.65 2.84% 1.80% €112.78 6.28x
Electronics (E-Commerce) €1.97 €57.72 2.93% 3.28% €60.06 3.36x
Wedding & Events €1.97 €63.83 3.24% 2.32% €84.91 4.09x
Jewelry & Accessories (E-Commerce) €1.87 €63.58 3.40% 3.28% €57.01 5.04x
Dating €1.80 €62.28 3.46% 6.89% €26.12 4.38x
All Industries €1.67 €51.60 3.09% 4.00% €41.75 3.65x
Health & Wellness (E-Commerce) €1.58 €52.77 3.34% 4.08% €38.73 4.56x
Fitness & Gyms €1.53 €51.10 3.34% 3.52% €43.47 4.20x
Skincare (E-Commerce) €1.53 €56.76 3.71% 4.32% €35.42 4.82x
Education €1.47 €41.75 2.84% 4.20% €35.00 3.94x
Online Courses & EdTech €1.42 €44.73 3.15% 4.48% €31.70 4.31x
Sports & Outdoors (E-Commerce) €1.42 €50.41 3.55% 4.20% €33.81 4.45x
Beauty & Salons €1.37 €49.87 3.64% 4.32% €31.71 5.04x
Subscription Boxes €1.30 €47.32 3.64% 4.60% €28.26 5.04x
Pet Products (E-Commerce) €1.25 €47.12 3.77% 4.72% €26.48 4.82x
Gaming €1.20 €51.12 4.26% 4.88% €24.59 4.74x
Toys & Baby (E-Commerce) €1.20 €48.24 4.02% 4.88% €24.59 4.67x
Restaurants & Food Delivery €1.17 €46.22 3.95% 5.69% €20.56 5.84x
Apparel (E-Commerce) €1.13 €44.63 3.95% 4.60% €24.57 4.67x
Food & Beverage €1.13 €42.60 3.77% 5.13% €22.03 5.55x
Entertainment & Media €1.03 €45.22 4.39% 5.53% €18.63 4.09x
Non-Profit & Charity €0.80 €31.60 3.95% 6.33% €12.64 4.09x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.