Google Ads Cost in India
Average Google Ads costs in India, shown in INR (₹). Across all industries the average cost-per-click is ₹22.19 at a 3.23% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in INR. Treat as directional and validate against your own account.
Google Ads cost by industry in India
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | ₹76.56 | ₹1,186.68 | 1.55% | 1.39% | ₹5,507.91 | 2.19x |
| Insurance | ₹69.24 | ₹1,163.23 | 1.68% | 1.58% | ₹4,382.28 | 2.52x |
| Banking & Finance | ₹63.25 | ₹1,182.78 | 1.87% | 2.05% | ₹3,085.37 | 2.69x |
| Crypto & Web3 | ₹47.71 | ₹1,202.29 | 2.52% | 1.58% | ₹3,019.62 | 2.35x |
| Automotive | ₹47.05 | ₹1,035.10 | 2.20% | 1.72% | ₹2,735.47 | 2.96x |
| Property | ₹46.16 | ₹969.36 | 2.10% | 1.25% | ₹3,692.80 | 2.42x |
| Healthcare | ₹42.61 | ₹992.81 | 2.33% | 2.24% | ₹1,902.23 | 2.86x |
| Software & SaaS | ₹41.72 | ₹1,051.34 | 2.52% | 2.38% | ₹1,752.94 | 3.03x |
| Home Services | ₹37.28 | ₹902.18 | 2.42% | 2.05% | ₹1,818.54 | 3.09x |
| Logistics | ₹36.62 | ₹827.61 | 2.26% | 2.15% | ₹1,703.26 | 2.86x |
| Moving & Cleaning Services | ₹34.40 | ₹866.88 | 2.52% | 2.38% | ₹1,445.38 | 3.43x |
| Jobs & Recruitment | ₹33.73 | ₹924.20 | 2.74% | 3.37% | ₹1,000.89 | 2.69x |
| Flights | ₹32.18 | ₹881.73 | 2.74% | 1.25% | ₹2,574.40 | 6.32x |
| Hotels | ₹29.96 | ₹850.86 | 2.84% | 1.82% | ₹1,646.15 | 6.46x |
| Home Appliances (E-Commerce) | ₹28.41 | ₹778.43 | 2.74% | 2.48% | ₹1,145.56 | 2.86x |
| Furniture & Home Décor (E-Commerce) | ₹27.07 | ₹803.98 | 2.97% | 2.24% | ₹1,208.48 | 3.03x |
| Travel | ₹27.07 | ₹803.98 | 2.97% | 1.49% | ₹1,816.78 | 5.78x |
| Electronics (E-Commerce) | ₹26.19 | ₹804.03 | 3.07% | 2.71% | ₹966.42 | 3.09x |
| Wedding & Events | ₹26.19 | ₹887.84 | 3.39% | 1.91% | ₹1,371.20 | 3.77x |
| Jewelry & Accessories (E-Commerce) | ₹24.86 | ₹882.53 | 3.55% | 2.71% | ₹917.34 | 4.64x |
| Dating | ₹23.97 | ₹867.71 | 3.62% | 5.68% | ₹422.01 | 4.03x |
| All Industries | ₹22.19 | ₹716.74 | 3.23% | 3.30% | ₹672.42 | 3.36x |
| Health & Wellness (E-Commerce) | ₹21.08 | ₹735.69 | 3.49% | 3.37% | ₹625.52 | 4.20x |
| Fitness & Gyms | ₹20.42 | ₹712.66 | 3.49% | 2.90% | ₹704.14 | 3.87x |
| Skincare (E-Commerce) | ₹20.42 | ₹792.30 | 3.88% | 3.56% | ₹573.60 | 4.44x |
| Education | ₹19.53 | ₹580.04 | 2.97% | 3.47% | ₹562.82 | 3.63x |
| Online Courses & EdTech | ₹18.86 | ₹620.49 | 3.29% | 3.70% | ₹509.73 | 3.97x |
| Sports & Outdoors (E-Commerce) | ₹18.86 | ₹699.71 | 3.71% | 3.47% | ₹543.52 | 4.10x |
| Beauty & Salons | ₹18.20 | ₹693.42 | 3.81% | 3.56% | ₹511.24 | 4.64x |
| Subscription Boxes | ₹17.31 | ₹659.51 | 3.81% | 3.79% | ₹456.73 | 4.64x |
| Pet Products (E-Commerce) | ₹16.64 | ₹655.62 | 3.94% | 3.89% | ₹427.76 | 4.44x |
| Gaming | ₹15.98 | ₹712.71 | 4.46% | 4.03% | ₹396.53 | 4.37x |
| Toys & Baby (E-Commerce) | ₹15.98 | ₹671.16 | 4.20% | 4.03% | ₹396.53 | 4.30x |
| Restaurants & Food Delivery | ₹15.53 | ₹641.39 | 4.13% | 4.69% | ₹331.13 | 5.38x |
| Apparel (E-Commerce) | ₹15.09 | ₹623.22 | 4.13% | 3.79% | ₹398.15 | 4.30x |
| Food & Beverage | ₹15.09 | ₹594.55 | 3.94% | 4.22% | ₹357.58 | 5.11x |
| Entertainment & Media | ₹13.76 | ₹631.58 | 4.59% | 4.55% | ₹302.42 | 3.77x |
| Non-Profit & Charity | ₹10.65 | ₹439.84 | 4.13% | 5.21% | ₹204.41 | 3.77x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency INR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.