Google Ads Cost in Egypt
Average Google Ads costs in Egypt, shown in EGP (EGP). Across all industries the average cost-per-click is EGP20 at a 3.23% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EGP. Treat as directional and validate against your own account.
Google Ads cost by industry in Egypt
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | EGP69 | EGP1,065 | 1.55% | 1.33% | EGP5,164 | 1.81x |
| Insurance | EGP62 | EGP1,043 | 1.68% | 1.52% | EGP4,086 | 2.09x |
| Banking & Finance | EGP57 | EGP1,061 | 1.87% | 1.96% | EGP2,894 | 2.23x |
| Crypto & Web3 | EGP43 | EGP1,079 | 2.52% | 1.52% | EGP2,816 | 1.95x |
| Automotive | EGP42 | EGP928 | 2.20% | 1.65% | EGP2,558 | 2.45x |
| Property | EGP41 | EGP869 | 2.10% | 1.20% | EGP3,450 | 2.01x |
| Healthcare | EGP38 | EGP891 | 2.33% | 2.15% | EGP1,778 | 2.37x |
| Software & SaaS | EGP37 | EGP943 | 2.52% | 2.28% | EGP1,641 | 2.51x |
| Home Services | EGP33 | EGP809 | 2.42% | 1.96% | EGP1,706 | 2.56x |
| Logistics | EGP33 | EGP742 | 2.26% | 2.06% | EGP1,594 | 2.37x |
| Moving & Cleaning Services | EGP31 | EGP777 | 2.52% | 2.28% | EGP1,353 | 2.84x |
| Jobs & Recruitment | EGP30 | EGP829 | 2.74% | 3.23% | EGP937 | 2.23x |
| Flights | EGP29 | EGP791 | 2.74% | 1.20% | EGP2,405 | 5.24x |
| Hotels | EGP27 | EGP763 | 2.84% | 1.74% | EGP1,544 | 5.35x |
| Home Appliances (E-Commerce) | EGP25 | EGP698 | 2.74% | 2.38% | EGP1,071 | 2.37x |
| Furniture & Home Décor (E-Commerce) | EGP24 | EGP721 | 2.97% | 2.15% | EGP1,130 | 2.51x |
| Travel | EGP24 | EGP721 | 2.97% | 1.43% | EGP1,699 | 4.80x |
| Electronics (E-Commerce) | EGP23 | EGP721 | 3.07% | 2.60% | EGP903 | 2.56x |
| Wedding & Events | EGP23 | EGP796 | 3.39% | 1.84% | EGP1,277 | 3.12x |
| Jewelry & Accessories (E-Commerce) | EGP22 | EGP791 | 3.55% | 2.60% | EGP857 | 3.85x |
| Dating | EGP22 | EGP778 | 3.62% | 5.45% | EGP395 | 3.35x |
| All Industries | EGP20 | EGP643 | 3.23% | 3.17% | EGP628 | 2.79x |
| Health & Wellness (E-Commerce) | EGP19 | EGP660 | 3.49% | 3.23% | EGP585 | 3.48x |
| Fitness & Gyms | EGP18 | EGP639 | 3.49% | 2.79% | EGP656 | 3.21x |
| Skincare (E-Commerce) | EGP18 | EGP710 | 3.88% | 3.42% | EGP535 | 3.68x |
| Education | EGP18 | EGP520 | 2.97% | 3.33% | EGP526 | 3.01x |
| Online Courses & EdTech | EGP17 | EGP557 | 3.29% | 3.55% | EGP477 | 3.29x |
| Sports & Outdoors (E-Commerce) | EGP17 | EGP628 | 3.71% | 3.33% | EGP508 | 3.40x |
| Beauty & Salons | EGP16 | EGP622 | 3.81% | 3.42% | EGP477 | 3.85x |
| Subscription Boxes | EGP16 | EGP592 | 3.81% | 3.64% | EGP427 | 3.85x |
| Pet Products (E-Commerce) | EGP15 | EGP588 | 3.94% | 3.74% | EGP399 | 3.68x |
| Gaming | EGP14 | EGP639 | 4.46% | 3.86% | EGP371 | 3.62x |
| Toys & Baby (E-Commerce) | EGP14 | EGP602 | 4.20% | 3.86% | EGP371 | 3.57x |
| Restaurants & Food Delivery | EGP14 | EGP575 | 4.13% | 4.50% | EGP310 | 4.46x |
| Apparel (E-Commerce) | EGP14 | EGP559 | 4.13% | 3.64% | EGP372 | 3.57x |
| Food & Beverage | EGP14 | EGP533 | 3.94% | 4.06% | EGP334 | 4.24x |
| Entertainment & Media | EGP12 | EGP566 | 4.59% | 4.37% | EGP282 | 3.12x |
| Non-Profit & Charity | EGP10 | EGP394 | 4.13% | 5.01% | EGP191 | 3.12x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EGP · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.