Google Ads Cost Tools →

Google Ads Cost in Poland

Average Google Ads costs in Poland, shown in PLN (zł). Across all industries the average cost-per-click is zł3.05 at a 2.98% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in PLN. Treat as directional and validate against your own account.

Avg. CPC
zł3.05
CPM
zł90.89
CPA
zł82.43
CTR
2.98%
Conv. Rate
3.70%
ROAS
3.61x

Google Ads cost by industry in Poland

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal zł10.52 zł150.44 1.43% 1.55% zł678.71 2.35x
Insurance zł9.52 zł147.56 1.55% 1.77% zł537.85 2.71x
Banking & Finance zł8.69 zł150.34 1.73% 2.29% zł379.48 2.89x
Crypto & Web3 zł6.56 zł152.85 2.33% 1.77% zł370.62 2.53x
Automotive zł6.47 zł131.34 2.03% 1.92% zł336.98 3.18x
Property zł6.34 zł123.00 1.94% 1.40% zł452.86 2.60x
Healthcare zł5.86 zł125.99 2.15% 2.51% zł233.47 3.07x
Software & SaaS zł5.73 zł133.51 2.33% 2.66% zł215.41 3.25x
Home Services zł5.12 zł114.69 2.24% 2.29% zł223.58 3.32x
Logistics zł5.03 zł105.13 2.09% 2.40% zł209.58 3.07x
Moving & Cleaning Services zł4.73 zł110.21 2.33% 2.66% zł177.82 3.68x
Jobs & Recruitment zł4.64 zł117.86 2.54% 3.77% zł123.08 2.89x
Flights zł4.42 zł112.27 2.54% 1.40% zł315.71 6.78x
Hotels zł4.12 zł108.36 2.63% 2.03% zł202.96 6.93x
Home Appliances (E-Commerce) zł3.90 zł99.06 2.54% 2.77% zł140.79 3.07x
Furniture & Home Décor (E-Commerce) zł3.72 zł101.93 2.74% 2.51% zł148.21 3.25x
Travel zł3.72 zł101.93 2.74% 1.66% zł224.10 6.21x
Electronics (E-Commerce) zł3.60 zł101.88 2.83% 3.03% zł118.81 3.32x
Wedding & Events zł3.60 zł112.68 3.13% 2.14% zł168.22 4.04x
Jewelry & Accessories (E-Commerce) zł3.42 zł112.18 3.28% 3.03% zł112.87 4.98x
Dating zł3.29 zł109.89 3.34% 6.36% zł51.73 4.33x
All Industries zł3.05 zł90.89 2.98% 3.70% zł82.43 3.61x
Health & Wellness (E-Commerce) zł2.90 zł93.38 3.22% 3.77% zł76.92 4.51x
Fitness & Gyms zł2.81 zł90.48 3.22% 3.25% zł86.46 4.15x
Skincare (E-Commerce) zł2.81 zł100.60 3.58% 3.99% zł70.43 4.76x
Education zł2.68 zł73.43 2.74% 3.88% zł69.07 3.90x
Online Courses & EdTech zł2.59 zł78.74 3.04% 4.14% zł62.56 4.26x
Sports & Outdoors (E-Commerce) zł2.59 zł88.84 3.43% 3.88% zł66.75 4.40x
Beauty & Salons zł2.50 zł88.00 3.52% 3.99% zł62.66 4.98x
Subscription Boxes zł2.38 zł83.78 3.52% 4.25% zł56.00 4.98x
Pet Products (E-Commerce) zł2.29 zł83.36 3.64% 4.36% zł52.52 4.76x
Gaming zł2.20 zł90.64 4.12% 4.51% zł48.78 4.69x
Toys & Baby (E-Commerce) zł2.20 zł85.36 3.88% 4.51% zł48.78 4.62x
Restaurants & Food Delivery zł2.14 zł81.75 3.82% 5.25% zł40.76 5.77x
Apparel (E-Commerce) zł2.07 zł79.07 3.82% 4.25% zł48.71 4.62x
Food & Beverage zł2.07 zł75.35 3.64% 4.73% zł43.76 5.48x
Entertainment & Media zł1.89 zł80.14 4.24% 5.10% zł37.06 4.04x
Non-Profit & Charity zł1.46 zł55.77 3.82% 5.84% zł25.00 4.04x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency PLN · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.