Google Ads Cost in Paraguay
Average Google Ads costs in Paraguay, shown in PYG (₲). Across all industries the average cost-per-click is ₲2,098 at a 3.16% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in PYG. Treat as directional and validate against your own account.
Google Ads cost by industry in Paraguay
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | ₲7,239 | ₲110,030 | 1.52% | 1.39% | ₲520,776 | 1.92x |
| Insurance | ₲6,546 | ₲107,361 | 1.64% | 1.58% | ₲414,328 | 2.21x |
| Banking & Finance | ₲5,980 | ₲109,432 | 1.83% | 2.05% | ₲291,701 | 2.36x |
| Crypto & Web3 | ₲4,511 | ₲110,974 | 2.46% | 1.58% | ₲285,515 | 2.07x |
| Automotive | ₲4,448 | ₲95,636 | 2.15% | 1.72% | ₲258,615 | 2.60x |
| Property | ₲4,364 | ₲89,467 | 2.05% | 1.25% | ₲349,141 | 2.13x |
| Healthcare | ₲4,029 | ₲91,448 | 2.27% | 2.24% | ₲179,846 | 2.51x |
| Software & SaaS | ₲3,945 | ₲97,038 | 2.46% | 2.38% | ₲165,740 | 2.66x |
| Home Services | ₲3,525 | ₲83,542 | 2.37% | 2.05% | ₲171,950 | 2.72x |
| Logistics | ₲3,462 | ₲76,511 | 2.21% | 2.15% | ₲161,025 | 2.51x |
| Moving & Cleaning Services | ₲3,252 | ₲80,004 | 2.46% | 2.38% | ₲136,647 | 3.01x |
| Jobs & Recruitment | ₲3,189 | ₲85,791 | 2.69% | 3.37% | ₲94,637 | 2.36x |
| Flights | ₲3,042 | ₲81,840 | 2.69% | 1.25% | ₲243,391 | 5.55x |
| Hotels | ₲2,833 | ₲78,745 | 2.78% | 1.82% | ₲155,636 | 5.67x |
| Home Appliances (E-Commerce) | ₲2,686 | ₲72,245 | 2.69% | 2.48% | ₲108,294 | 2.51x |
| Furniture & Home Décor (E-Commerce) | ₲2,560 | ₲74,490 | 2.91% | 2.24% | ₲114,277 | 2.66x |
| Travel | ₲2,560 | ₲74,490 | 2.91% | 1.49% | ₲171,799 | 5.08x |
| Electronics (E-Commerce) | ₲2,476 | ₲74,276 | 3.00% | 2.71% | ₲91,361 | 2.72x |
| Wedding & Events | ₲2,476 | ₲82,199 | 3.32% | 1.91% | ₲129,627 | 3.31x |
| Jewelry & Accessories (E-Commerce) | ₲2,350 | ₲81,544 | 3.47% | 2.71% | ₲86,715 | 4.07x |
| Dating | ₲2,266 | ₲80,219 | 3.54% | 5.68% | ₲39,895 | 3.54x |
| All Industries | ₲2,098 | ₲66,303 | 3.16% | 3.30% | ₲63,582 | 2.95x |
| Health & Wellness (E-Commerce) | ₲1,993 | ₲67,971 | 3.41% | 3.37% | ₲59,148 | 3.69x |
| Fitness & Gyms | ₲1,930 | ₲65,825 | 3.41% | 2.90% | ₲66,563 | 3.39x |
| Skincare (E-Commerce) | ₲1,930 | ₲73,160 | 3.79% | 3.56% | ₲54,223 | 3.90x |
| Education | ₲1,846 | ₲53,731 | 2.91% | 3.47% | ₲53,211 | 3.19x |
| Online Courses & EdTech | ₲1,783 | ₲57,428 | 3.22% | 3.70% | ₲48,202 | 3.48x |
| Sports & Outdoors (E-Commerce) | ₲1,783 | ₲64,740 | 3.63% | 3.47% | ₲51,397 | 3.60x |
| Beauty & Salons | ₲1,721 | ₲64,175 | 3.73% | 3.56% | ₲48,329 | 4.07x |
| Subscription Boxes | ₲1,637 | ₲61,045 | 3.73% | 3.79% | ₲43,182 | 4.07x |
| Pet Products (E-Commerce) | ₲1,574 | ₲60,586 | 3.85% | 3.89% | ₲40,454 | 3.90x |
| Gaming | ₲1,511 | ₲65,867 | 4.36% | 4.03% | ₲37,486 | 3.84x |
| Toys & Baby (E-Commerce) | ₲1,511 | ₲62,090 | 4.11% | 4.03% | ₲37,486 | 3.78x |
| Restaurants & Food Delivery | ₲1,469 | ₲59,337 | 4.04% | 4.69% | ₲31,316 | 4.72x |
| Apparel (E-Commerce) | ₲1,427 | ₲57,642 | 4.04% | 3.79% | ₲37,646 | 3.78x |
| Food & Beverage | ₲1,427 | ₲54,931 | 3.85% | 4.22% | ₲33,810 | 4.49x |
| Entertainment & Media | ₲1,301 | ₲58,410 | 4.49% | 4.55% | ₲28,591 | 3.31x |
| Non-Profit & Charity | ₲1,007 | ₲40,688 | 4.04% | 5.21% | ₲19,331 | 3.31x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency PYG · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.