Google Ads Cost in Philippines
Average Google Ads costs in Philippines, shown in PHP (₱). Across all industries the average cost-per-click is ₱16.65 at a 3.37% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in PHP. Treat as directional and validate against your own account.
Google Ads cost by industry in Philippines
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | ₱57.45 | ₱930.69 | 1.62% | 1.40% | ₱4,103.57 | 2.08x |
| Insurance | ₱51.95 | ₱909.13 | 1.75% | 1.61% | ₱3,226.71 | 2.40x |
| Banking & Finance | ₱47.46 | ₱925.47 | 1.95% | 2.07% | ₱2,292.75 | 2.56x |
| Crypto & Web3 | ₱35.80 | ₱941.54 | 2.63% | 1.61% | ₱2,223.60 | 2.24x |
| Automotive | ₱35.30 | ₱808.37 | 2.29% | 1.74% | ₱2,028.74 | 2.81x |
| Property | ₱34.63 | ₱758.40 | 2.19% | 1.27% | ₱2,726.77 | 2.30x |
| Healthcare | ₱31.97 | ₱776.87 | 2.43% | 2.27% | ₱1,408.37 | 2.72x |
| Software & SaaS | ₱31.30 | ₱823.19 | 2.63% | 2.41% | ₱1,298.76 | 2.88x |
| Home Services | ₱27.97 | ₱707.64 | 2.53% | 2.07% | ₱1,351.21 | 2.94x |
| Logistics | ₱27.47 | ₱648.29 | 2.36% | 2.17% | ₱1,265.90 | 2.72x |
| Moving & Cleaning Services | ₱25.81 | ₱678.80 | 2.63% | 2.41% | ₱1,070.95 | 3.26x |
| Jobs & Recruitment | ₱25.31 | ₱723.87 | 2.86% | 3.41% | ₱742.23 | 2.56x |
| Flights | ₱24.14 | ₱690.40 | 2.86% | 1.27% | ₱1,900.79 | 6.01x |
| Hotels | ₱22.48 | ₱667.66 | 2.97% | 1.84% | ₱1,221.74 | 6.14x |
| Home Appliances (E-Commerce) | ₱21.31 | ₱609.47 | 2.86% | 2.51% | ₱849.00 | 2.72x |
| Furniture & Home Décor (E-Commerce) | ₱20.31 | ₱629.61 | 3.10% | 2.27% | ₱894.71 | 2.88x |
| Travel | ₱20.31 | ₱629.61 | 3.10% | 1.50% | ₱1,354.00 | 5.50x |
| Electronics (E-Commerce) | ₱19.65 | ₱628.80 | 3.20% | 2.74% | ₱717.15 | 2.94x |
| Wedding & Events | ₱19.65 | ₱695.61 | 3.54% | 1.94% | ₱1,012.89 | 3.58x |
| Jewelry & Accessories (E-Commerce) | ₱18.65 | ₱691.91 | 3.71% | 2.74% | ₱680.66 | 4.41x |
| Dating | ₱17.98 | ₱677.85 | 3.77% | 5.75% | ₱312.70 | 3.84x |
| All Industries | ₱16.65 | ₱561.10 | 3.37% | 3.34% | ₱498.50 | 3.20x |
| Health & Wellness (E-Commerce) | ₱15.82 | ₱575.85 | 3.64% | 3.41% | ₱463.93 | 4.00x |
| Fitness & Gyms | ₱15.32 | ₱557.65 | 3.64% | 2.94% | ₱521.09 | 3.68x |
| Skincare (E-Commerce) | ₱15.32 | ₱618.93 | 4.04% | 3.61% | ₱424.38 | 4.22x |
| Education | ₱14.65 | ₱454.15 | 3.10% | 3.51% | ₱417.38 | 3.45x |
| Online Courses & EdTech | ₱14.15 | ₱486.76 | 3.44% | 3.75% | ₱377.33 | 3.77x |
| Sports & Outdoors (E-Commerce) | ₱14.15 | ₱549.02 | 3.88% | 3.51% | ₱403.13 | 3.90x |
| Beauty & Salons | ₱13.65 | ₱543.27 | 3.98% | 3.61% | ₱378.12 | 4.41x |
| Subscription Boxes | ₱12.99 | ₱517.00 | 3.98% | 3.85% | ₱337.40 | 4.41x |
| Pet Products (E-Commerce) | ₱12.49 | ₱513.34 | 4.11% | 3.95% | ₱316.20 | 4.22x |
| Gaming | ₱11.99 | ₱557.54 | 4.65% | 4.08% | ₱293.87 | 4.16x |
| Toys & Baby (E-Commerce) | ₱11.99 | ₱525.16 | 4.38% | 4.08% | ₱293.87 | 4.09x |
| Restaurants & Food Delivery | ₱11.66 | ₱502.55 | 4.31% | 4.75% | ₱245.47 | 5.12x |
| Apparel (E-Commerce) | ₱11.32 | ₱487.89 | 4.31% | 3.85% | ₱294.03 | 4.09x |
| Food & Beverage | ₱11.32 | ₱465.25 | 4.11% | 4.28% | ₱264.49 | 4.86x |
| Entertainment & Media | ₱10.32 | ₱493.30 | 4.78% | 4.61% | ₱223.86 | 3.58x |
| Non-Profit & Charity | ₱7.99 | ₱344.37 | 4.31% | 5.28% | ₱151.33 | 3.58x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency PHP · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.