Google Ads Cost in Italy
Average Google Ads costs in Italy, shown in EUR (€). Across all industries the average cost-per-click is €1.04 at a 3.09% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
✓ Cross-checked against an independent source
Italy's modeled CPC aligns with a measured Statista/Semrush ranking (Dec 2024): measured ≈ $1.61, model ≈ $1.12 (FX-converted) — a close match confirming the direction is sound.
Google Ads cost by industry in Italy
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €3.58 | €52.98 | 1.48% | 1.59% | €225.16 | 2.27x |
| Insurance | €3.24 | €52.16 | 1.61% | 1.82% | €178.02 | 2.61x |
| Banking & Finance | €2.96 | €52.98 | 1.79% | 2.35% | €125.96 | 2.79x |
| Crypto & Web3 | €2.23 | €53.74 | 2.41% | 1.82% | €122.53 | 2.44x |
| Automotive | €2.20 | €46.20 | 2.10% | 1.97% | €111.68 | 3.07x |
| Property | €2.16 | €43.42 | 2.01% | 1.44% | €150.00 | 2.51x |
| Healthcare | €1.99 | €44.18 | 2.22% | 2.57% | €77.43 | 2.96x |
| Software & SaaS | €1.95 | €47.00 | 2.41% | 2.72% | €71.69 | 3.14x |
| Home Services | €1.74 | €40.37 | 2.32% | 2.35% | €74.04 | 3.21x |
| Logistics | €1.71 | €36.94 | 2.16% | 2.46% | €69.51 | 2.96x |
| Moving & Cleaning Services | €1.61 | €38.80 | 2.41% | 2.72% | €59.19 | 3.55x |
| Jobs & Recruitment | €1.58 | €41.55 | 2.63% | 3.86% | €40.93 | 2.79x |
| Flights | €1.51 | €39.71 | 2.63% | 1.44% | €104.86 | 6.55x |
| Hotels | €1.40 | €38.08 | 2.72% | 2.08% | €67.31 | 6.69x |
| Home Appliances (E-Commerce) | €1.33 | €34.98 | 2.63% | 2.84% | €46.83 | 2.96x |
| Furniture & Home Décor (E-Commerce) | €1.27 | €36.07 | 2.84% | 2.57% | €49.42 | 3.14x |
| Travel | €1.27 | €36.07 | 2.84% | 1.70% | €74.71 | 5.99x |
| Electronics (E-Commerce) | €1.23 | €36.04 | 2.93% | 3.10% | €39.68 | 3.21x |
| Wedding & Events | €1.23 | €39.85 | 3.24% | 2.19% | €56.16 | 3.90x |
| Jewelry & Accessories (E-Commerce) | €1.16 | €39.44 | 3.40% | 3.10% | €37.42 | 4.81x |
| Dating | €1.12 | €38.75 | 3.46% | 6.51% | €17.20 | 4.18x |
| All Industries | €1.04 | €32.14 | 3.09% | 3.78% | €27.51 | 3.48x |
| Health & Wellness (E-Commerce) | €0.99 | €33.07 | 3.34% | 3.86% | €25.65 | 4.36x |
| Fitness & Gyms | €0.96 | €32.06 | 3.34% | 3.33% | €28.83 | 4.01x |
| Skincare (E-Commerce) | €0.96 | €35.62 | 3.71% | 4.09% | €23.47 | 4.60x |
| Education | €0.91 | €25.84 | 2.84% | 3.97% | €22.92 | 3.76x |
| Online Courses & EdTech | €0.88 | €27.72 | 3.15% | 4.24% | €20.75 | 4.11x |
| Sports & Outdoors (E-Commerce) | €0.88 | €31.24 | 3.55% | 3.97% | €22.17 | 4.25x |
| Beauty & Salons | €0.85 | €30.94 | 3.64% | 4.09% | €20.78 | 4.81x |
| Subscription Boxes | €0.81 | €29.48 | 3.64% | 4.35% | €18.62 | 4.81x |
| Pet Products (E-Commerce) | €0.78 | €29.41 | 3.77% | 4.47% | €17.45 | 4.60x |
| Gaming | €0.75 | €31.95 | 4.26% | 4.62% | €16.23 | 4.53x |
| Toys & Baby (E-Commerce) | €0.75 | €30.15 | 4.02% | 4.62% | €16.23 | 4.46x |
| Restaurants & Food Delivery | €0.73 | €28.84 | 3.95% | 5.37% | €13.59 | 5.58x |
| Apparel (E-Commerce) | €0.71 | €28.05 | 3.95% | 4.35% | €16.32 | 4.46x |
| Food & Beverage | €0.71 | €26.77 | 3.77% | 4.84% | €14.67 | 5.30x |
| Entertainment & Media | €0.64 | €28.10 | 4.39% | 5.22% | €12.26 | 3.90x |
| Non-Profit & Charity | €0.50 | €19.75 | 3.95% | 5.98% | €8.36 | 3.90x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.