Google Ads Cost in New Zealand
Average Google Ads costs in New Zealand, shown in NZD (NZ$). Across all industries the average cost-per-click is NZ$3.02 at a 3.30% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in NZD. Treat as directional and validate against your own account.
Google Ads cost by industry in New Zealand
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | NZ$10.41 | NZ$164.48 | 1.58% | 1.72% | NZ$605.23 | 2.43x |
| Insurance | NZ$9.42 | NZ$162.02 | 1.72% | 1.96% | NZ$480.61 | 2.80x |
| Banking & Finance | NZ$8.60 | NZ$164.26 | 1.91% | 2.54% | NZ$338.58 | 2.98x |
| Crypto & Web3 | NZ$6.49 | NZ$166.79 | 2.57% | 1.96% | NZ$331.12 | 2.61x |
| Automotive | NZ$6.40 | NZ$143.36 | 2.24% | 2.13% | NZ$300.47 | 3.28x |
| Property | NZ$6.28 | NZ$134.39 | 2.14% | 1.55% | NZ$405.16 | 2.69x |
| Healthcare | NZ$5.79 | NZ$137.80 | 2.38% | 2.78% | NZ$208.27 | 3.17x |
| Software & SaaS | NZ$5.67 | NZ$145.72 | 2.57% | 2.95% | NZ$192.20 | 3.36x |
| Home Services | NZ$5.07 | NZ$125.23 | 2.47% | 2.54% | NZ$199.61 | 3.43x |
| Logistics | NZ$4.98 | NZ$115.04 | 2.31% | 2.66% | NZ$187.22 | 3.17x |
| Moving & Cleaning Services | NZ$4.68 | NZ$120.28 | 2.57% | 2.95% | NZ$158.64 | 3.81x |
| Jobs & Recruitment | NZ$4.59 | NZ$128.52 | 2.80% | 4.17% | NZ$110.07 | 2.98x |
| Flights | NZ$4.38 | NZ$122.64 | 2.80% | 1.55% | NZ$282.58 | 7.01x |
| Hotels | NZ$4.07 | NZ$118.03 | 2.90% | 2.25% | NZ$180.89 | 7.16x |
| Home Appliances (E-Commerce) | NZ$3.86 | NZ$108.08 | 2.80% | 3.07% | NZ$125.73 | 3.17x |
| Furniture & Home Décor (E-Commerce) | NZ$3.68 | NZ$111.87 | 3.04% | 2.78% | NZ$132.37 | 3.36x |
| Travel | NZ$3.68 | NZ$111.87 | 3.04% | 1.84% | NZ$200.00 | 6.42x |
| Electronics (E-Commerce) | NZ$3.56 | NZ$111.43 | 3.13% | 3.36% | NZ$105.95 | 3.43x |
| Wedding & Events | NZ$3.56 | NZ$123.18 | 3.46% | 2.37% | NZ$150.21 | 4.18x |
| Jewelry & Accessories (E-Commerce) | NZ$3.38 | NZ$122.69 | 3.63% | 3.36% | NZ$100.60 | 5.15x |
| Dating | NZ$3.26 | NZ$120.62 | 3.70% | 7.04% | NZ$46.31 | 4.48x |
| All Industries | NZ$3.02 | NZ$99.66 | 3.30% | 4.09% | NZ$73.84 | 3.73x |
| Health & Wellness (E-Commerce) | NZ$2.87 | NZ$102.17 | 3.56% | 4.17% | NZ$68.82 | 4.66x |
| Fitness & Gyms | NZ$2.78 | NZ$98.97 | 3.56% | 3.60% | NZ$77.22 | 4.29x |
| Skincare (E-Commerce) | NZ$2.78 | NZ$110.09 | 3.96% | 4.42% | NZ$62.90 | 4.92x |
| Education | NZ$2.66 | NZ$80.86 | 3.04% | 4.30% | NZ$61.86 | 4.03x |
| Online Courses & EdTech | NZ$2.57 | NZ$86.61 | 3.37% | 4.58% | NZ$56.11 | 4.40x |
| Sports & Outdoors (E-Commerce) | NZ$2.57 | NZ$97.40 | 3.79% | 4.30% | NZ$59.77 | 4.55x |
| Beauty & Salons | NZ$2.47 | NZ$96.08 | 3.89% | 4.42% | NZ$55.88 | 5.15x |
| Subscription Boxes | NZ$2.35 | NZ$91.42 | 3.89% | 4.71% | NZ$49.89 | 5.15x |
| Pet Products (E-Commerce) | NZ$2.26 | NZ$91.08 | 4.03% | 4.83% | NZ$46.79 | 4.92x |
| Gaming | NZ$2.17 | NZ$98.73 | 4.55% | 4.99% | NZ$43.49 | 4.85x |
| Toys & Baby (E-Commerce) | NZ$2.17 | NZ$93.09 | 4.29% | 4.99% | NZ$43.49 | 4.78x |
| Restaurants & Food Delivery | NZ$2.11 | NZ$89.04 | 4.22% | 5.81% | NZ$36.32 | 5.97x |
| Apparel (E-Commerce) | NZ$2.05 | NZ$86.51 | 4.22% | 4.71% | NZ$43.52 | 4.78x |
| Food & Beverage | NZ$2.05 | NZ$82.61 | 4.03% | 5.24% | NZ$39.12 | 5.67x |
| Entertainment & Media | NZ$1.87 | NZ$87.70 | 4.69% | 5.65% | NZ$33.10 | 4.18x |
| Non-Profit & Charity | NZ$1.45 | NZ$61.19 | 4.22% | 6.47% | NZ$22.41 | 4.18x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency NZD · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.