Google Ads Cost in Spain
Average Google Ads costs in Spain, shown in EUR (€). Across all industries the average cost-per-click is €0.99 at a 3.23% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
✓ Cross-checked against an independent source
Spain's modeled CPC aligns with a measured Statista/Semrush ranking (Dec 2024): measured ≈ $1.65, model ≈ $1.07 (FX-converted) — a soft match confirming the direction is sound.
Google Ads cost by industry in Spain
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €3.42 | €53.01 | 1.55% | 1.63% | €209.82 | 2.29x |
| Insurance | €3.09 | €51.91 | 1.68% | 1.86% | €166.13 | 2.64x |
| Banking & Finance | €2.82 | €52.73 | 1.87% | 2.40% | €117.50 | 2.82x |
| Crypto & Web3 | €2.13 | €53.68 | 2.52% | 1.86% | €114.52 | 2.47x |
| Automotive | €2.10 | €46.20 | 2.20% | 2.01% | €104.48 | 3.10x |
| Property | €2.06 | €43.26 | 2.10% | 1.47% | €140.14 | 2.54x |
| Healthcare | €1.90 | €44.27 | 2.33% | 2.63% | €72.24 | 3.00x |
| Software & SaaS | €1.86 | €46.87 | 2.52% | 2.79% | €66.67 | 3.17x |
| Home Services | €1.66 | €40.17 | 2.42% | 2.40% | €69.17 | 3.24x |
| Logistics | €1.63 | €36.84 | 2.26% | 2.52% | €64.68 | 3.00x |
| Moving & Cleaning Services | €1.53 | €38.56 | 2.52% | 2.79% | €54.84 | 3.60x |
| Jobs & Recruitment | €1.50 | €41.10 | 2.74% | 3.95% | €37.97 | 2.82x |
| Flights | €1.44 | €39.46 | 2.74% | 1.47% | €97.96 | 6.63x |
| Hotels | €1.34 | €38.06 | 2.84% | 2.13% | €62.91 | 6.77x |
| Home Appliances (E-Commerce) | €1.27 | €34.80 | 2.74% | 2.90% | €43.79 | 3.00x |
| Furniture & Home Décor (E-Commerce) | €1.21 | €35.94 | 2.97% | 2.63% | €46.01 | 3.17x |
| Travel | €1.21 | €35.94 | 2.97% | 1.74% | €69.54 | 6.06x |
| Electronics (E-Commerce) | €1.17 | €35.92 | 3.07% | 3.18% | €36.79 | 3.24x |
| Wedding & Events | €1.17 | €39.66 | 3.39% | 2.25% | €52.00 | 3.95x |
| Jewelry & Accessories (E-Commerce) | €1.11 | €39.41 | 3.55% | 3.18% | €34.91 | 4.87x |
| Dating | €1.07 | €38.73 | 3.62% | 6.66% | €16.07 | 4.23x |
| All Industries | €0.99 | €31.98 | 3.23% | 3.87% | €25.58 | 3.53x |
| Health & Wellness (E-Commerce) | €0.94 | €32.81 | 3.49% | 3.95% | €23.80 | 4.41x |
| Fitness & Gyms | €0.91 | €31.76 | 3.49% | 3.41% | €26.69 | 4.05x |
| Skincare (E-Commerce) | €0.91 | €35.31 | 3.88% | 4.18% | €21.77 | 4.65x |
| Education | €0.87 | €25.84 | 2.97% | 4.07% | €21.38 | 3.81x |
| Online Courses & EdTech | €0.84 | €27.64 | 3.29% | 4.34% | €19.35 | 4.16x |
| Sports & Outdoors (E-Commerce) | €0.84 | €31.16 | 3.71% | 4.07% | €20.64 | 4.30x |
| Beauty & Salons | €0.81 | €30.86 | 3.81% | 4.18% | €19.38 | 4.87x |
| Subscription Boxes | €0.77 | €29.34 | 3.81% | 4.45% | €17.30 | 4.87x |
| Pet Products (E-Commerce) | €0.74 | €29.16 | 3.94% | 4.57% | €16.19 | 4.65x |
| Gaming | €0.71 | €31.67 | 4.46% | 4.72% | €15.04 | 4.58x |
| Toys & Baby (E-Commerce) | €0.71 | €29.82 | 4.20% | 4.72% | €15.04 | 4.51x |
| Restaurants & Food Delivery | €0.69 | €28.50 | 4.13% | 5.50% | €12.55 | 5.64x |
| Apparel (E-Commerce) | €0.67 | €27.67 | 4.13% | 4.45% | €15.06 | 4.51x |
| Food & Beverage | €0.67 | €26.40 | 3.94% | 4.96% | €13.51 | 5.36x |
| Entertainment & Media | €0.61 | €28.00 | 4.59% | 5.34% | €11.42 | 3.95x |
| Non-Profit & Charity | €0.48 | €19.82 | 4.13% | 6.12% | €7.84 | 3.95x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.