Google Ads Cost Tools →

Google Ads Cost in Colombia

Average Google Ads costs in Colombia, shown in COP (COP). Across all industries the average cost-per-click is COP1,638 at a 3.16% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in COP. Treat as directional and validate against your own account.

✓ Cross-checked against an independent source

Colombia's modeled CPC aligns with a measured Statista/Semrush ranking (Dec 2024): measured ≈ $0.58, model ≈ $0.41 (FX-converted) — a close match confirming the direction is sound.

Avg. CPC
COP1,638
CPM
COP51,767
CPA
COP51,035
CTR
3.16%
Conv. Rate
3.21%
ROAS
3.20x

Google Ads cost by industry in Colombia

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal COP5,652 COP85,908 1.52% 1.35% COP418,653 2.08x
Insurance COP5,111 COP83,824 1.64% 1.54% COP331,897 2.40x
Banking & Finance COP4,669 COP85,441 1.83% 1.99% COP234,618 2.56x
Crypto & Web3 COP3,522 COP86,645 2.46% 1.54% COP228,711 2.24x
Automotive COP3,473 COP74,670 2.15% 1.67% COP207,965 2.81x
Property COP3,407 COP69,853 2.05% 1.22% COP279,302 2.30x
Healthcare COP3,145 COP71,400 2.27% 2.18% COP144,283 2.72x
Software & SaaS COP3,080 COP75,764 2.46% 2.31% COP133,326 2.88x
Home Services COP2,752 COP65,227 2.37% 1.99% COP138,301 2.94x
Logistics COP2,703 COP59,737 2.21% 2.09% COP129,333 2.72x
Moving & Cleaning Services COP2,539 COP62,465 2.46% 2.31% COP109,923 3.26x
Jobs & Recruitment COP2,490 COP66,983 2.69% 3.28% COP75,917 2.56x
Flights COP2,375 COP63,898 2.69% 1.22% COP194,705 6.01x
Hotels COP2,212 COP61,482 2.78% 1.77% COP124,948 6.14x
Home Appliances (E-Commerce) COP2,097 COP56,407 2.69% 2.41% COP87,009 2.72x
Furniture & Home Décor (E-Commerce) COP1,999 COP58,160 2.91% 2.18% COP91,680 2.88x
Travel COP1,999 COP58,160 2.91% 1.45% COP137,836 5.50x
Electronics (E-Commerce) COP1,933 COP57,993 3.00% 2.63% COP73,502 2.94x
Wedding & Events COP1,933 COP64,179 3.32% 1.86% COP103,930 3.58x
Jewelry & Accessories (E-Commerce) COP1,835 COP63,668 3.47% 2.63% COP69,764 4.41x
Dating COP1,769 COP62,632 3.54% 5.52% COP32,052 3.84x
All Industries COP1,638 COP51,767 3.16% 3.21% COP51,035 3.20x
Health & Wellness (E-Commerce) COP1,556 COP53,070 3.41% 3.28% COP47,448 4.00x
Fitness & Gyms COP1,507 COP51,394 3.41% 2.83% COP53,256 3.68x
Skincare (E-Commerce) COP1,507 COP57,121 3.79% 3.47% COP43,434 4.22x
Education COP1,442 COP41,951 2.91% 3.37% COP42,778 3.45x
Online Courses & EdTech COP1,392 COP44,838 3.22% 3.60% COP38,680 3.77x
Sports & Outdoors (E-Commerce) COP1,392 COP50,547 3.63% 3.37% COP41,320 3.90x
Beauty & Salons COP1,343 COP50,106 3.73% 3.47% COP38,713 4.41x
Subscription Boxes COP1,278 COP47,662 3.73% 3.69% COP34,629 4.41x
Pet Products (E-Commerce) COP1,229 COP47,303 3.85% 3.79% COP32,418 4.22x
Gaming COP1,180 COP51,427 4.36% 3.92% COP30,090 4.16x
Toys & Baby (E-Commerce) COP1,180 COP48,478 4.11% 3.92% COP30,090 4.09x
Restaurants & Food Delivery COP1,147 COP46,329 4.04% 4.56% COP25,148 5.12x
Apparel (E-Commerce) COP1,114 COP45,005 4.04% 3.69% COP30,189 4.09x
Food & Beverage COP1,114 COP42,888 3.85% 4.11% COP27,104 4.86x
Entertainment & Media COP1,016 COP45,604 4.49% 4.43% COP22,928 3.58x
Non-Profit & Charity COP786 COP31,768 4.04% 5.07% COP15,510 3.58x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency COP · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.