Google Ads Cost in USA
Average Google Ads costs in USA, shown in USD ($). Across all industries the average cost-per-click is $2.69 at a 3.51% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in USD. Treat as directional and validate against your own account.
Google Ads cost by industry in USA
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | $9.28 | $155.90 | 1.68% | 1.85% | $501.62 | 2.67x |
| Insurance | $8.39 | $153.54 | 1.83% | 2.11% | $397.63 | 3.07x |
| Banking & Finance | $7.67 | $156.47 | 2.04% | 2.73% | $280.95 | 3.28x |
| Crypto & Web3 | $5.78 | $158.37 | 2.74% | 2.11% | $273.93 | 2.87x |
| Automotive | $5.70 | $136.23 | 2.39% | 2.29% | $248.91 | 3.61x |
| Property | $5.60 | $127.68 | 2.28% | 1.67% | $335.33 | 2.95x |
| Healthcare | $5.16 | $130.55 | 2.53% | 2.99% | $172.58 | 3.48x |
| Software & SaaS | $5.06 | $138.64 | 2.74% | 3.17% | $159.62 | 3.69x |
| Home Services | $4.52 | $118.88 | 2.63% | 2.73% | $165.57 | 3.77x |
| Logistics | $4.44 | $109.22 | 2.46% | 2.86% | $155.24 | 3.48x |
| Moving & Cleaning Services | $4.17 | $114.26 | 2.74% | 3.17% | $131.55 | 4.18x |
| Jobs & Recruitment | $4.09 | $121.88 | 2.98% | 4.49% | $91.09 | 3.28x |
| Flights | $3.90 | $116.22 | 2.98% | 1.67% | $233.53 | 7.71x |
| Hotels | $3.63 | $112.17 | 3.09% | 2.42% | $150.00 | 7.87x |
| Home Appliances (E-Commerce) | $3.44 | $102.51 | 2.98% | 3.30% | $104.24 | 3.48x |
| Furniture & Home Décor (E-Commerce) | $3.28 | $105.94 | 3.23% | 2.99% | $109.70 | 3.69x |
| Travel | $3.28 | $105.94 | 3.23% | 1.98% | $165.66 | 7.05x |
| Electronics (E-Commerce) | $3.17 | $105.56 | 3.33% | 3.61% | $87.81 | 3.77x |
| Wedding & Events | $3.17 | $116.97 | 3.69% | 2.55% | $124.31 | 4.59x |
| Jewelry & Accessories (E-Commerce) | $3.01 | $116.19 | 3.86% | 3.61% | $83.38 | 5.66x |
| Dating | $2.91 | $114.36 | 3.93% | 7.57% | $38.44 | 4.92x |
| All Industries | $2.69 | $94.42 | 3.51% | 4.40% | $61.14 | 4.10x |
| Health & Wellness (E-Commerce) | $2.56 | $97.02 | 3.79% | 4.49% | $57.02 | 5.12x |
| Fitness & Gyms | $2.47 | $93.61 | 3.79% | 3.87% | $63.82 | 4.71x |
| Skincare (E-Commerce) | $2.47 | $103.99 | 4.21% | 4.75% | $52.00 | 5.41x |
| Education | $2.37 | $76.55 | 3.23% | 4.62% | $51.30 | 4.43x |
| Online Courses & EdTech | $2.29 | $81.98 | 3.58% | 4.93% | $46.45 | 4.84x |
| Sports & Outdoors (E-Commerce) | $2.29 | $92.52 | 4.04% | 4.62% | $49.57 | 5.00x |
| Beauty & Salons | $2.21 | $91.49 | 4.14% | 4.75% | $46.53 | 5.66x |
| Subscription Boxes | $2.10 | $86.94 | 4.14% | 5.06% | $41.50 | 5.66x |
| Pet Products (E-Commerce) | $2.02 | $86.46 | 4.28% | 5.19% | $38.92 | 5.41x |
| Gaming | $1.94 | $93.90 | 4.84% | 5.37% | $36.13 | 5.33x |
| Toys & Baby (E-Commerce) | $1.94 | $88.46 | 4.56% | 5.37% | $36.13 | 5.25x |
| Restaurants & Food Delivery | $1.88 | $84.41 | 4.49% | 6.25% | $30.08 | 6.56x |
| Apparel (E-Commerce) | $1.83 | $82.17 | 4.49% | 5.06% | $36.17 | 5.25x |
| Food & Beverage | $1.83 | $78.32 | 4.28% | 5.63% | $32.50 | 6.23x |
| Entertainment & Media | $1.67 | $83.17 | 4.98% | 6.07% | $27.51 | 4.59x |
| Non-Profit & Charity | $1.29 | $57.92 | 4.49% | 6.95% | $18.56 | 4.59x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency USD · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.