Google Ads Cost in Ireland
Average Google Ads costs in Ireland, shown in EUR (€). Across all industries the average cost-per-click is €2.07 at a 3.23% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
Google Ads cost by industry in Ireland
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €7.15 | €110.83 | 1.55% | 1.74% | €410.92 | 2.43x |
| Insurance | €6.46 | €108.53 | 1.68% | 1.99% | €324.62 | 2.80x |
| Banking & Finance | €5.90 | €110.33 | 1.87% | 2.56% | €230.47 | 2.98x |
| Crypto & Web3 | €4.45 | €112.14 | 2.52% | 1.99% | €223.62 | 2.61x |
| Automotive | €4.39 | €96.58 | 2.20% | 2.15% | €204.19 | 3.28x |
| Property | €4.31 | €90.51 | 2.10% | 1.57% | €274.52 | 2.69x |
| Healthcare | €3.98 | €92.73 | 2.33% | 2.81% | €141.64 | 3.17x |
| Software & SaaS | €3.89 | €98.03 | 2.52% | 2.98% | €130.54 | 3.36x |
| Home Services | €3.48 | €84.22 | 2.42% | 2.56% | €135.94 | 3.43x |
| Logistics | €3.42 | €77.29 | 2.26% | 2.69% | €127.14 | 3.17x |
| Moving & Cleaning Services | €3.21 | €80.89 | 2.52% | 2.98% | €107.72 | 3.81x |
| Jobs & Recruitment | €3.15 | €86.31 | 2.74% | 4.22% | €74.64 | 2.98x |
| Flights | €3.00 | €82.20 | 2.74% | 1.57% | €191.08 | 7.01x |
| Hotels | €2.80 | €79.52 | 2.84% | 2.27% | €123.35 | 7.16x |
| Home Appliances (E-Commerce) | €2.65 | €72.61 | 2.74% | 3.10% | €85.48 | 3.17x |
| Furniture & Home Décor (E-Commerce) | €2.53 | €75.14 | 2.97% | 2.81% | €90.04 | 3.36x |
| Travel | €2.53 | €75.14 | 2.97% | 1.86% | €136.02 | 6.42x |
| Electronics (E-Commerce) | €2.44 | €74.91 | 3.07% | 3.39% | €71.98 | 3.43x |
| Wedding & Events | €2.44 | €82.72 | 3.39% | 2.40% | €101.67 | 4.18x |
| Jewelry & Accessories (E-Commerce) | €2.32 | €82.36 | 3.55% | 3.39% | €68.44 | 5.15x |
| Dating | €2.24 | €81.09 | 3.62% | 7.11% | €31.50 | 4.48x |
| All Industries | €2.07 | €66.86 | 3.23% | 4.14% | €50.00 | 3.73x |
| Health & Wellness (E-Commerce) | €1.97 | €68.75 | 3.49% | 4.22% | €46.68 | 4.66x |
| Fitness & Gyms | €1.91 | €66.66 | 3.49% | 3.64% | €52.47 | 4.29x |
| Skincare (E-Commerce) | €1.91 | €74.11 | 3.88% | 4.47% | €42.73 | 4.92x |
| Education | €1.82 | €54.05 | 2.97% | 4.34% | €41.94 | 4.03x |
| Online Courses & EdTech | €1.76 | €57.90 | 3.29% | 4.63% | €38.01 | 4.40x |
| Sports & Outdoors (E-Commerce) | €1.76 | €65.30 | 3.71% | 4.34% | €40.55 | 4.55x |
| Beauty & Salons | €1.70 | €64.77 | 3.81% | 4.47% | €38.03 | 5.15x |
| Subscription Boxes | €1.62 | €61.72 | 3.81% | 4.76% | €34.03 | 5.15x |
| Pet Products (E-Commerce) | €1.55 | €61.07 | 3.94% | 4.88% | €31.76 | 4.92x |
| Gaming | €1.49 | €66.45 | 4.46% | 5.05% | €29.50 | 4.85x |
| Toys & Baby (E-Commerce) | €1.49 | €62.58 | 4.20% | 5.05% | €29.50 | 4.78x |
| Restaurants & Food Delivery | €1.45 | €59.88 | 4.13% | 5.87% | €24.70 | 5.97x |
| Apparel (E-Commerce) | €1.41 | €58.23 | 4.13% | 4.76% | €29.62 | 4.78x |
| Food & Beverage | €1.41 | €55.55 | 3.94% | 5.29% | €26.65 | 5.67x |
| Entertainment & Media | €1.28 | €58.75 | 4.59% | 5.71% | €22.42 | 4.18x |
| Non-Profit & Charity | €0.99 | €40.89 | 4.13% | 6.53% | €15.16 | 4.18x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.