Google Ads Cost in Uruguay
Average Google Ads costs in Uruguay, shown in UYU ($U). Across all industries the average cost-per-click is $U33 at a 3.09% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in UYU. Treat as directional and validate against your own account.
Google Ads cost by industry in Uruguay
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | $U114 | $U1,689 | 1.48% | 1.63% | $U7,003 | 2.24x |
| Insurance | $U103 | $U1,662 | 1.61% | 1.86% | $U5,550 | 2.58x |
| Banking & Finance | $U94 | $U1,688 | 1.79% | 2.40% | $U3,929 | 2.76x |
| Crypto & Web3 | $U71 | $U1,714 | 2.41% | 1.86% | $U3,825 | 2.41x |
| Automotive | $U70 | $U1,473 | 2.10% | 2.01% | $U3,490 | 3.03x |
| Property | $U69 | $U1,383 | 2.01% | 1.47% | $U4,682 | 2.48x |
| Healthcare | $U64 | $U1,410 | 2.22% | 2.63% | $U2,416 | 2.93x |
| Software & SaaS | $U62 | $U1,499 | 2.41% | 2.79% | $U2,229 | 3.10x |
| Home Services | $U56 | $U1,290 | 2.32% | 2.40% | $U2,316 | 3.17x |
| Logistics | $U55 | $U1,179 | 2.16% | 2.52% | $U2,166 | 2.93x |
| Moving & Cleaning Services | $U51 | $U1,236 | 2.41% | 2.79% | $U1,838 | 3.51x |
| Jobs & Recruitment | $U50 | $U1,323 | 2.63% | 3.95% | $U1,273 | 2.76x |
| Flights | $U48 | $U1,262 | 2.63% | 1.47% | $U3,264 | 6.47x |
| Hotels | $U45 | $U1,215 | 2.72% | 2.13% | $U2,097 | 6.61x |
| Home Appliances (E-Commerce) | $U42 | $U1,114 | 2.63% | 2.90% | $U1,460 | 2.93x |
| Furniture & Home Décor (E-Commerce) | $U40 | $U1,147 | 2.84% | 2.63% | $U1,535 | 3.10x |
| Travel | $U40 | $U1,147 | 2.84% | 1.74% | $U2,320 | 5.92x |
| Electronics (E-Commerce) | $U39 | $U1,144 | 2.93% | 3.18% | $U1,228 | 3.17x |
| Wedding & Events | $U39 | $U1,265 | 3.24% | 2.25% | $U1,735 | 3.86x |
| Jewelry & Accessories (E-Commerce) | $U37 | $U1,260 | 3.40% | 3.18% | $U1,165 | 4.75x |
| Dating | $U36 | $U1,236 | 3.46% | 6.66% | $U536 | 4.13x |
| All Industries | $U33 | $U1,022 | 3.09% | 3.87% | $U855 | 3.44x |
| Health & Wellness (E-Commerce) | $U31 | $U1,050 | 3.34% | 3.95% | $U796 | 4.30x |
| Fitness & Gyms | $U30 | $U1,017 | 3.34% | 3.41% | $U893 | 3.96x |
| Skincare (E-Commerce) | $U30 | $U1,129 | 3.71% | 4.18% | $U728 | 4.55x |
| Education | $U29 | $U827 | 2.84% | 4.07% | $U715 | 3.72x |
| Online Courses & EdTech | $U28 | $U886 | 3.15% | 4.34% | $U648 | 4.06x |
| Sports & Outdoors (E-Commerce) | $U28 | $U998 | 3.55% | 4.07% | $U691 | 4.20x |
| Beauty & Salons | $U27 | $U988 | 3.64% | 4.18% | $U649 | 4.75x |
| Subscription Boxes | $U26 | $U939 | 3.64% | 4.45% | $U580 | 4.75x |
| Pet Products (E-Commerce) | $U25 | $U936 | 3.77% | 4.57% | $U543 | 4.55x |
| Gaming | $U24 | $U1,015 | 4.26% | 4.72% | $U505 | 4.48x |
| Toys & Baby (E-Commerce) | $U24 | $U958 | 4.02% | 4.72% | $U505 | 4.41x |
| Restaurants & Food Delivery | $U23 | $U915 | 3.95% | 5.50% | $U421 | 5.51x |
| Apparel (E-Commerce) | $U23 | $U889 | 3.95% | 4.45% | $U506 | 4.41x |
| Food & Beverage | $U23 | $U848 | 3.77% | 4.96% | $U454 | 5.23x |
| Entertainment & Media | $U21 | $U900 | 4.39% | 5.34% | $U384 | 3.86x |
| Non-Profit & Charity | $U16 | $U627 | 3.95% | 6.12% | $U259 | 3.86x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency UYU · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.