Google Ads Cost in South Africa
Average Google Ads costs in South Africa, shown in ZAR (R). Across all industries the average cost-per-click is R13.85 at a 2.88% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in ZAR. Treat as directional and validate against your own account.
Google Ads cost by industry in South Africa
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | R47.79 | R659.50 | 1.38% | 1.44% | R3,318.75 | 2.13x |
| Insurance | R43.22 | R648.30 | 1.50% | 1.65% | R2,619.39 | 2.46x |
| Banking & Finance | R39.48 | R659.32 | 1.67% | 2.13% | R1,853.52 | 2.62x |
| Crypto & Web3 | R29.79 | R667.30 | 2.24% | 1.65% | R1,805.45 | 2.30x |
| Automotive | R29.37 | R575.65 | 1.96% | 1.78% | R1,650.00 | 2.89x |
| Property | R28.82 | R538.93 | 1.87% | 1.30% | R2,216.92 | 2.36x |
| Healthcare | R26.60 | R550.62 | 2.07% | 2.33% | R1,141.63 | 2.79x |
| Software & SaaS | R26.04 | R583.30 | 2.24% | 2.47% | R1,054.25 | 2.95x |
| Home Services | R23.27 | R502.63 | 2.16% | 2.13% | R1,092.49 | 3.02x |
| Logistics | R22.86 | R459.49 | 2.01% | 2.23% | R1,025.11 | 2.79x |
| Moving & Cleaning Services | R21.47 | R480.93 | 2.24% | 2.47% | R869.23 | 3.35x |
| Jobs & Recruitment | R21.06 | R515.97 | 2.45% | 3.50% | R601.71 | 2.62x |
| Flights | R20.09 | R492.21 | 2.45% | 1.30% | R1,545.38 | 6.17x |
| Hotels | R18.70 | R473.11 | 2.53% | 1.89% | R989.42 | 6.30x |
| Home Appliances (E-Commerce) | R17.73 | R434.39 | 2.45% | 2.57% | R689.88 | 2.79x |
| Furniture & Home Décor (E-Commerce) | R16.90 | R447.85 | 2.65% | 2.33% | R725.32 | 2.95x |
| Travel | R16.90 | R447.85 | 2.65% | 1.54% | R1,097.40 | 5.64x |
| Electronics (E-Commerce) | R16.35 | R446.36 | 2.73% | 2.81% | R581.85 | 3.02x |
| Wedding & Events | R16.35 | R493.77 | 3.02% | 1.99% | R821.61 | 3.67x |
| Jewelry & Accessories (E-Commerce) | R15.52 | R491.98 | 3.17% | 2.81% | R552.31 | 4.53x |
| Dating | R14.96 | R481.71 | 3.22% | 5.90% | R253.56 | 3.94x |
| All Industries | R13.85 | R398.88 | 2.88% | 3.43% | R403.79 | 3.28x |
| Health & Wellness (E-Commerce) | R13.16 | R409.28 | 3.11% | 3.50% | R376.00 | 4.10x |
| Fitness & Gyms | R12.75 | R396.52 | 3.11% | 3.02% | R422.19 | 3.77x |
| Skincare (E-Commerce) | R12.75 | R439.88 | 3.45% | 3.71% | R343.67 | 4.33x |
| Education | R12.19 | R323.03 | 2.65% | 3.60% | R338.61 | 3.54x |
| Online Courses & EdTech | R11.78 | R346.33 | 2.94% | 3.84% | R306.77 | 3.87x |
| Sports & Outdoors (E-Commerce) | R11.78 | R389.92 | 3.31% | 3.60% | R327.22 | 4.00x |
| Beauty & Salons | R11.36 | R386.24 | 3.40% | 3.71% | R306.20 | 4.53x |
| Subscription Boxes | R10.81 | R367.54 | 3.40% | 3.95% | R273.67 | 4.53x |
| Pet Products (E-Commerce) | R10.39 | R364.69 | 3.51% | 4.05% | R256.54 | 4.33x |
| Gaming | R9.97 | R395.81 | 3.97% | 4.19% | R237.95 | 4.26x |
| Toys & Baby (E-Commerce) | R9.97 | R372.88 | 3.74% | 4.19% | R237.95 | 4.20x |
| Restaurants & Food Delivery | R9.70 | R356.96 | 3.68% | 4.87% | R199.18 | 5.25x |
| Apparel (E-Commerce) | R9.42 | R346.66 | 3.68% | 3.95% | R238.48 | 4.20x |
| Food & Beverage | R9.42 | R330.64 | 3.51% | 4.39% | R214.58 | 4.99x |
| Entertainment & Media | R8.59 | R351.33 | 4.09% | 4.74% | R181.22 | 3.67x |
| Non-Profit & Charity | R6.65 | R244.72 | 3.68% | 5.42% | R122.69 | 3.67x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency ZAR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.