Google Ads Cost in Greece
Average Google Ads costs in Greece, shown in EUR (€). Across all industries the average cost-per-click is €1.33 at a 3.02% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
Google Ads cost by industry in Greece
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €4.60 | €66.70 | 1.45% | 1.63% | €282.21 | 2.27x |
| Insurance | €4.16 | €65.31 | 1.57% | 1.86% | €223.66 | 2.61x |
| Banking & Finance | €3.80 | €66.50 | 1.75% | 2.40% | €158.33 | 2.79x |
| Crypto & Web3 | €2.87 | €67.45 | 2.35% | 1.86% | €154.30 | 2.44x |
| Automotive | €2.83 | €58.02 | 2.05% | 2.01% | €140.80 | 3.07x |
| Property | €2.78 | €54.49 | 1.96% | 1.47% | €189.12 | 2.51x |
| Healthcare | €2.56 | €55.55 | 2.17% | 2.63% | €97.34 | 2.96x |
| Software & SaaS | €2.51 | €58.98 | 2.35% | 2.79% | €89.96 | 3.14x |
| Home Services | €2.24 | €50.62 | 2.26% | 2.40% | €93.33 | 3.21x |
| Logistics | €2.20 | €46.42 | 2.11% | 2.52% | €87.30 | 2.96x |
| Moving & Cleaning Services | €2.07 | €48.64 | 2.35% | 2.79% | €74.19 | 3.55x |
| Jobs & Recruitment | €2.03 | €52.17 | 2.57% | 3.95% | €51.39 | 2.79x |
| Flights | €1.93 | €49.60 | 2.57% | 1.47% | €131.29 | 6.55x |
| Hotels | €1.80 | €47.88 | 2.66% | 2.13% | €84.51 | 6.69x |
| Home Appliances (E-Commerce) | €1.71 | €43.95 | 2.57% | 2.90% | €58.97 | 2.96x |
| Furniture & Home Décor (E-Commerce) | €1.63 | €45.31 | 2.78% | 2.63% | €61.98 | 3.14x |
| Travel | €1.63 | €45.31 | 2.78% | 1.74% | €93.68 | 5.99x |
| Electronics (E-Commerce) | €1.57 | €45.06 | 2.87% | 3.18% | €49.37 | 3.21x |
| Wedding & Events | €1.57 | €49.77 | 3.17% | 2.25% | €69.78 | 3.90x |
| Jewelry & Accessories (E-Commerce) | €1.49 | €49.47 | 3.32% | 3.18% | €46.86 | 4.81x |
| Dating | €1.44 | €48.67 | 3.38% | 6.66% | €21.62 | 4.18x |
| All Industries | €1.33 | €40.17 | 3.02% | 3.87% | €34.37 | 3.48x |
| Health & Wellness (E-Commerce) | €1.27 | €41.40 | 3.26% | 3.95% | €32.15 | 4.36x |
| Fitness & Gyms | €1.23 | €40.10 | 3.26% | 3.41% | €36.07 | 4.01x |
| Skincare (E-Commerce) | €1.23 | €44.53 | 3.62% | 4.18% | €29.43 | 4.60x |
| Education | €1.17 | €32.53 | 2.78% | 4.07% | €28.75 | 3.76x |
| Online Courses & EdTech | €1.13 | €34.80 | 3.08% | 4.34% | €26.04 | 4.11x |
| Sports & Outdoors (E-Commerce) | €1.13 | €39.21 | 3.47% | 4.07% | €27.76 | 4.25x |
| Beauty & Salons | €1.09 | €38.80 | 3.56% | 4.18% | €26.08 | 4.81x |
| Subscription Boxes | €1.04 | €37.02 | 3.56% | 4.45% | €23.37 | 4.81x |
| Pet Products (E-Commerce) | €1.00 | €36.80 | 3.68% | 4.57% | €21.88 | 4.60x |
| Gaming | €0.96 | €40.03 | 4.17% | 4.72% | €20.34 | 4.53x |
| Toys & Baby (E-Commerce) | €0.96 | €37.63 | 3.92% | 4.72% | €20.34 | 4.46x |
| Restaurants & Food Delivery | €0.93 | €35.90 | 3.86% | 5.50% | €16.91 | 5.58x |
| Apparel (E-Commerce) | €0.91 | €35.13 | 3.86% | 4.45% | €20.45 | 4.46x |
| Food & Beverage | €0.91 | €33.49 | 3.68% | 4.96% | €18.35 | 5.30x |
| Entertainment & Media | €0.83 | €35.61 | 4.29% | 5.34% | €15.54 | 3.90x |
| Non-Profit & Charity | €0.64 | €24.70 | 3.86% | 6.12% | €10.46 | 3.90x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.