Google Ads Cost Tools →

Google Ads Cost in UK

Average Google Ads costs in UK, shown in GBP (£). Across all industries the average cost-per-click is £1.64 at a 3.33% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in GBP. Treat as directional and validate against your own account.

Avg. CPC
£1.64
CPM
£54.61
CPA
£38.05
CTR
3.33%
Conv. Rate
4.31%
ROAS
3.94x

Google Ads cost by industry in UK

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal £5.66 £90.56 1.60% 1.81% £312.71 2.56x
Insurance £5.12 £88.58 1.73% 2.07% £247.34 2.95x
Banking & Finance £4.68 £90.32 1.93% 2.67% £175.28 3.15x
Crypto & Web3 £3.53 £91.78 2.60% 2.07% £170.53 2.76x
Automotive £3.48 £79.00 2.27% 2.24% £155.36 3.46x
Property £3.41 £74.00 2.17% 1.64% £207.93 2.83x
Healthcare £3.15 £75.60 2.40% 2.93% £107.51 3.35x
Software & SaaS £3.08 £80.08 2.60% 3.10% £99.35 3.54x
Home Services £2.76 £69.00 2.50% 2.67% £103.37 3.62x
Logistics £2.71 £63.14 2.33% 2.80% £96.79 3.35x
Moving & Cleaning Services £2.54 £66.04 2.60% 3.10% £81.94 4.01x
Jobs & Recruitment £2.49 £70.47 2.83% 4.40% £56.59 3.15x
Flights £2.38 £67.35 2.83% 1.64% £145.12 7.40x
Hotels £2.22 £65.05 2.93% 2.37% £93.67 7.56x
Home Appliances (E-Commerce) £2.10 £59.43 2.83% 3.23% £65.02 3.35x
Furniture & Home Décor (E-Commerce) £2.00 £61.40 3.07% 2.93% £68.26 3.54x
Travel £2.00 £61.40 3.07% 1.94% £103.09 6.77x
Electronics (E-Commerce) £1.94 £61.50 3.17% 3.54% £54.80 3.62x
Wedding & Events £1.94 £67.90 3.50% 2.50% £77.60 4.41x
Jewelry & Accessories (E-Commerce) £1.84 £67.53 3.67% 3.54% £51.98 5.43x
Dating £1.77 £66.02 3.73% 7.42% £23.85 4.72x
All Industries £1.64 £54.61 3.33% 4.31% £38.05 3.94x
Health & Wellness (E-Commerce) £1.56 £56.16 3.60% 4.40% £35.45 4.92x
Fitness & Gyms £1.51 £54.36 3.60% 3.79% £39.84 4.53x
Skincare (E-Commerce) £1.51 £60.40 4.00% 4.66% £32.40 5.20x
Education £1.44 £44.21 3.07% 4.53% £31.79 4.25x
Online Courses & EdTech £1.39 £47.26 3.40% 4.83% £28.78 4.64x
Sports & Outdoors (E-Commerce) £1.39 £53.24 3.83% 4.53% £30.68 4.80x
Beauty & Salons £1.35 £53.06 3.93% 4.66% £28.97 5.43x
Subscription Boxes £1.28 £50.30 3.93% 4.96% £25.81 5.43x
Pet Products (E-Commerce) £1.23 £50.06 4.07% 5.09% £24.17 5.20x
Gaming £1.18 £54.28 4.60% 5.26% £22.43 5.12x
Toys & Baby (E-Commerce) £1.18 £51.09 4.33% 5.26% £22.43 5.04x
Restaurants & Food Delivery £1.15 £49.10 4.27% 6.12% £18.79 6.30x
Apparel (E-Commerce) £1.12 £47.82 4.27% 4.96% £22.58 5.04x
Food & Beverage £1.12 £45.58 4.07% 5.52% £20.29 5.98x
Entertainment & Media £1.02 £48.25 4.73% 5.95% £17.14 4.41x
Non-Profit & Charity £0.79 £33.73 4.27% 6.81% £11.60 4.41x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency GBP · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.