Google Ads Cost in Finland
Average Google Ads costs in Finland, shown in EUR (€). Across all industries the average cost-per-click is €1.01 at a 3.23% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in EUR. Treat as directional and validate against your own account.
Google Ads cost by industry in Finland
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | €3.49 | €54.10 | 1.55% | 1.70% | €205.29 | 2.40x |
| Insurance | €3.16 | €53.09 | 1.68% | 1.94% | €162.89 | 2.77x |
| Banking & Finance | €2.88 | €53.86 | 1.87% | 2.51% | €114.74 | 2.95x |
| Crypto & Web3 | €2.17 | €54.68 | 2.52% | 1.94% | €111.86 | 2.58x |
| Automotive | €2.14 | €47.08 | 2.20% | 2.10% | €101.90 | 3.25x |
| Property | €2.10 | €44.10 | 2.10% | 1.54% | €136.36 | 2.66x |
| Healthcare | €1.94 | €45.20 | 2.33% | 2.75% | €70.55 | 3.14x |
| Software & SaaS | €1.90 | €47.88 | 2.52% | 2.91% | €65.29 | 3.32x |
| Home Services | €1.70 | €41.14 | 2.42% | 2.51% | €67.73 | 3.39x |
| Logistics | €1.67 | €37.74 | 2.26% | 2.63% | €63.50 | 3.14x |
| Moving & Cleaning Services | €1.57 | €39.56 | 2.52% | 2.91% | €53.95 | 3.76x |
| Jobs & Recruitment | €1.54 | €42.20 | 2.74% | 4.13% | €37.29 | 2.95x |
| Flights | €1.47 | €40.28 | 2.74% | 1.54% | €95.45 | 6.94x |
| Hotels | €1.37 | €38.91 | 2.84% | 2.23% | €61.43 | 7.08x |
| Home Appliances (E-Commerce) | €1.29 | €35.35 | 2.74% | 3.04% | €42.43 | 3.14x |
| Furniture & Home Décor (E-Commerce) | €1.23 | €36.53 | 2.97% | 2.75% | €44.73 | 3.32x |
| Travel | €1.23 | €36.53 | 2.97% | 1.82% | €67.58 | 6.35x |
| Electronics (E-Commerce) | €1.19 | €36.53 | 3.07% | 3.32% | €35.84 | 3.39x |
| Wedding & Events | €1.19 | €40.34 | 3.39% | 2.35% | €50.64 | 4.13x |
| Jewelry & Accessories (E-Commerce) | €1.13 | €40.11 | 3.55% | 3.32% | €34.04 | 5.09x |
| Dating | €1.09 | €39.46 | 3.62% | 6.96% | €15.66 | 4.43x |
| All Industries | €1.01 | €32.62 | 3.23% | 4.05% | €24.94 | 3.69x |
| Health & Wellness (E-Commerce) | €0.96 | €33.50 | 3.49% | 4.13% | €23.24 | 4.61x |
| Fitness & Gyms | €0.93 | €32.46 | 3.49% | 3.56% | €26.12 | 4.24x |
| Skincare (E-Commerce) | €0.93 | €36.08 | 3.88% | 4.37% | €21.28 | 4.87x |
| Education | €0.89 | €26.43 | 2.97% | 4.25% | €20.94 | 3.99x |
| Online Courses & EdTech | €0.86 | €28.29 | 3.29% | 4.53% | €18.98 | 4.35x |
| Sports & Outdoors (E-Commerce) | €0.86 | €31.91 | 3.71% | 4.25% | €20.24 | 4.50x |
| Beauty & Salons | €0.83 | €31.62 | 3.81% | 4.37% | €18.99 | 5.09x |
| Subscription Boxes | €0.79 | €30.10 | 3.81% | 4.66% | €16.95 | 5.09x |
| Pet Products (E-Commerce) | €0.76 | €29.94 | 3.94% | 4.78% | €15.90 | 4.87x |
| Gaming | €0.73 | €32.56 | 4.46% | 4.94% | €14.78 | 4.80x |
| Toys & Baby (E-Commerce) | €0.73 | €30.66 | 4.20% | 4.94% | €14.78 | 4.72x |
| Restaurants & Food Delivery | €0.71 | €29.32 | 4.13% | 5.75% | €12.35 | 5.90x |
| Apparel (E-Commerce) | €0.69 | €28.50 | 4.13% | 4.66% | €14.81 | 4.72x |
| Food & Beverage | €0.69 | €27.19 | 3.94% | 5.18% | €13.32 | 5.61x |
| Entertainment & Media | €0.63 | €28.92 | 4.59% | 5.59% | €11.27 | 4.13x |
| Non-Profit & Charity | €0.49 | €20.24 | 4.13% | 6.40% | €7.66 | 4.13x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency EUR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.