Google Ads Cost Tools →

Google Ads Cost in Peru

Average Google Ads costs in Peru, shown in PEN (S/). Across all industries the average cost-per-click is S/1.69 at a 3.12% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in PEN. Treat as directional and validate against your own account.

✓ Cross-checked against an independent source

Peru's modeled CPC aligns with a measured Statista/Semrush ranking (Dec 2024): measured ≈ $0.47, model ≈ $0.46 (FX-converted) — a close match confirming the direction is sound.

Avg. CPC
S/1.69
CPM
S/52.73
CPA
S/51.84
CTR
3.12%
Conv. Rate
3.26%
ROAS
3.24x

Google Ads cost by industry in Peru

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal S/5.82 S/87.30 1.50% 1.37% S/424.82 2.11x
Insurance S/5.26 S/85.21 1.62% 1.56% S/337.18 2.43x
Banking & Finance S/4.81 S/87.06 1.81% 2.02% S/238.12 2.59x
Crypto & Web3 S/3.63 S/88.57 2.44% 1.56% S/232.69 2.27x
Automotive S/3.58 S/75.90 2.12% 1.69% S/211.83 2.85x
Property S/3.51 S/71.25 2.03% 1.24% S/283.06 2.33x
Healthcare S/3.24 S/72.90 2.25% 2.21% S/146.61 2.75x
Software & SaaS S/3.17 S/77.35 2.44% 2.34% S/135.47 2.92x
Home Services S/2.83 S/66.22 2.34% 2.02% S/140.10 2.98x
Logistics S/2.78 S/60.88 2.19% 2.12% S/131.13 2.75x
Moving & Cleaning Services S/2.61 S/63.68 2.44% 2.34% S/111.54 3.30x
Jobs & Recruitment S/2.56 S/68.10 2.66% 3.32% S/77.11 2.59x
Flights S/2.45 S/65.17 2.66% 1.24% S/197.58 6.09x
Hotels S/2.28 S/62.70 2.75% 1.79% S/127.37 6.22x
Home Appliances (E-Commerce) S/2.16 S/57.46 2.66% 2.44% S/88.52 2.75x
Furniture & Home Décor (E-Commerce) S/2.06 S/59.12 2.87% 2.21% S/93.21 2.92x
Travel S/2.06 S/59.12 2.87% 1.47% S/140.14 5.57x
Electronics (E-Commerce) S/1.99 S/59.10 2.97% 2.67% S/74.53 2.98x
Wedding & Events S/1.99 S/65.27 3.28% 1.89% S/105.29 3.63x
Jewelry & Accessories (E-Commerce) S/1.89 S/65.02 3.44% 2.67% S/70.79 4.47x
Dating S/1.82 S/63.70 3.50% 5.60% S/32.50 3.89x
All Industries S/1.69 S/52.73 3.12% 3.26% S/51.84 3.24x
Health & Wellness (E-Commerce) S/1.60 S/53.92 3.37% 3.32% S/48.19 4.05x
Fitness & Gyms S/1.55 S/52.24 3.37% 2.87% S/54.01 3.72x
Skincare (E-Commerce) S/1.55 S/58.12 3.75% 3.52% S/44.03 4.28x
Education S/1.48 S/42.48 2.87% 3.42% S/43.27 3.50x
Online Courses & EdTech S/1.43 S/45.62 3.19% 3.65% S/39.18 3.82x
Sports & Outdoors (E-Commerce) S/1.43 S/51.34 3.59% 3.42% S/41.81 3.95x
Beauty & Salons S/1.38 S/50.92 3.69% 3.52% S/39.20 4.47x
Subscription Boxes S/1.32 S/48.71 3.69% 3.74% S/35.29 4.47x
Pet Products (E-Commerce) S/1.26 S/48.01 3.81% 3.84% S/32.81 4.28x
Gaming S/1.21 S/52.15 4.31% 3.97% S/30.48 4.21x
Toys & Baby (E-Commerce) S/1.21 S/49.13 4.06% 3.97% S/30.48 4.15x
Restaurants & Food Delivery S/1.18 S/47.20 4.00% 4.62% S/25.54 5.18x
Apparel (E-Commerce) S/1.15 S/46.00 4.00% 3.74% S/30.75 4.15x
Food & Beverage S/1.15 S/43.81 3.81% 4.17% S/27.58 4.92x
Entertainment & Media S/1.05 S/46.62 4.44% 4.49% S/23.39 3.63x
Non-Profit & Charity S/0.81 S/32.40 4.00% 5.14% S/15.76 3.63x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency PEN · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.