Google Ads Cost Tools →

Google Ads Cost in Nigeria

Average Google Ads costs in Nigeria, shown in NGN (₦). Across all industries the average cost-per-click is ₦487 at a 3.02% click-through rate. Figures below cover 38 industries.

⚠️ Modeled estimates in local currency

Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in NGN. Treat as directional and validate against your own account.

Avg. CPC
₦487
CPM
₦14,704
CPA
₦16,284
CTR
3.02%
Conv. Rate
2.99%
ROAS
2.95x

Google Ads cost by industry in Nigeria

Industry CPC CPM CTR Conv. Rate CPA ROAS
Legal ₦1,680 ₦24,357 1.45% 1.26% ₦133,315 1.92x
Insurance ₦1,519 ₦23,850 1.57% 1.44% ₦105,493 2.21x
Banking & Finance ₦1,388 ₦24,284 1.75% 1.86% ₦74,604 2.36x
Crypto & Web3 ₦1,047 ₦24,600 2.35% 1.44% ₦72,695 2.07x
Automotive ₦1,032 ₦21,160 2.05% 1.56% ₦66,167 2.60x
Property ₦1,013 ₦19,850 1.96% 1.14% ₦88,836 2.13x
Healthcare ₦935 ₦20,286 2.17% 2.03% ₦46,051 2.51x
Software & SaaS ₦915 ₦21,511 2.35% 2.15% ₦42,574 2.66x
Home Services ₦818 ₦18,486 2.26% 1.86% ₦43,977 2.72x
Logistics ₦803 ₦16,951 2.11% 1.94% ₦41,411 2.51x
Moving & Cleaning Services ₦755 ₦17,735 2.35% 2.15% ₦35,101 3.01x
Jobs & Recruitment ₦740 ₦19,020 2.57% 3.05% ₦24,265 2.36x
Flights ₦706 ₦18,144 2.57% 1.14% ₦61,929 5.55x
Hotels ₦657 ₦17,484 2.66% 1.65% ₦39,836 5.67x
Home Appliances (E-Commerce) ₦623 ₦16,017 2.57% 2.24% ₦27,822 2.51x
Furniture & Home Décor (E-Commerce) ₦594 ₦16,513 2.78% 2.03% ₦29,262 2.66x
Travel ₦594 ₦16,513 2.78% 1.35% ₦44,001 5.08x
Electronics (E-Commerce) ₦575 ₦16,489 2.87% 2.45% ₦23,450 2.72x
Wedding & Events ₦575 ₦18,213 3.17% 1.74% ₦33,019 3.31x
Jewelry & Accessories (E-Commerce) ₦545 ₦18,105 3.32% 2.45% ₦22,258 4.07x
Dating ₦526 ₦17,773 3.38% 5.15% ₦10,210 3.54x
All Industries ₦487 ₦14,704 3.02% 2.99% ₦16,284 2.95x
Health & Wellness (E-Commerce) ₦463 ₦15,079 3.26% 3.05% ₦15,166 3.69x
Fitness & Gyms ₦448 ₦14,603 3.26% 2.63% ₦17,032 3.39x
Skincare (E-Commerce) ₦448 ₦16,215 3.62% 3.23% ₦13,868 3.90x
Education ₦428 ₦11,911 2.78% 3.14% ₦13,645 3.19x
Online Courses & EdTech ₦414 ₦12,747 3.08% 3.35% ₦12,354 3.48x
Sports & Outdoors (E-Commerce) ₦414 ₦14,361 3.47% 3.14% ₦13,180 3.60x
Beauty & Salons ₦399 ₦14,213 3.56% 3.23% ₦12,361 4.07x
Subscription Boxes ₦380 ₦13,520 3.56% 3.44% ₦11,040 4.07x
Pet Products (E-Commerce) ₦365 ₦13,438 3.68% 3.53% ₦10,345 3.90x
Gaming ₦351 ₦14,618 4.17% 3.65% ₦9,604 3.84x
Toys & Baby (E-Commerce) ₦351 ₦13,742 3.92% 3.65% ₦9,604 3.78x
Restaurants & Food Delivery ₦341 ₦13,156 3.86% 4.25% ₦8,019 4.72x
Apparel (E-Commerce) ₦331 ₦12,780 3.86% 3.44% ₦9,625 3.78x
Food & Beverage ₦331 ₦12,184 3.68% 3.83% ₦8,645 4.49x
Entertainment & Media ₦302 ₦12,950 4.29% 4.13% ₦7,309 3.31x
Non-Profit & Charity ₦234 ₦9,021 3.86% 4.73% ₦4,941 3.31x

Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency NGN · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026

MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.