Google Ads Cost in Pakistan
Average Google Ads costs in Pakistan, shown in PKR (₨). Across all industries the average cost-per-click is ₨42 at a 3.79% click-through rate. Figures below cover 38 industries.
⚠️ Modeled estimates in local currency
Country figures are a modeled aggregate (cross-industry baseline × per-country × per-industry multipliers), not raw measured data, and are expressed in PKR. Treat as directional and validate against your own account.
Google Ads cost by industry in Pakistan
| Industry | CPC | CPM | CTR | Conv. Rate | CPA | ROAS |
|---|---|---|---|---|---|---|
| Legal | ₨145 | ₨2,635 | 1.82% | 1.11% | ₨13,043 | 1.47x |
| Insurance | ₨131 | ₨2,579 | 1.97% | 1.27% | ₨10,309 | 1.69x |
| Banking & Finance | ₨120 | ₨2,631 | 2.20% | 1.64% | ₨7,293 | 1.80x |
| Crypto & Web3 | ₨90 | ₨2,671 | 2.96% | 1.27% | ₨7,104 | 1.58x |
| Automotive | ₨89 | ₨2,295 | 2.58% | 1.37% | ₨6,493 | 1.98x |
| Property | ₨87 | ₨2,147 | 2.46% | 1.00% | ₨8,729 | 1.62x |
| Healthcare | ₨81 | ₨2,200 | 2.73% | 1.80% | ₨4,476 | 1.92x |
| Software & SaaS | ₨79 | ₨2,335 | 2.96% | 1.90% | ₨4,152 | 2.03x |
| Home Services | ₨71 | ₨2,002 | 2.84% | 1.64% | ₨4,299 | 2.07x |
| Logistics | ₨69 | ₨1,835 | 2.65% | 1.72% | ₨4,026 | 1.92x |
| Moving & Cleaning Services | ₨65 | ₨1,925 | 2.96% | 1.90% | ₨3,423 | 2.30x |
| Jobs & Recruitment | ₨64 | ₨2,054 | 3.22% | 2.69% | ₨2,371 | 1.80x |
| Flights | ₨61 | ₨1,959 | 3.22% | 1.00% | ₨6,085 | 4.24x |
| Hotels | ₨57 | ₨1,892 | 3.34% | 1.45% | ₨3,907 | 4.33x |
| Home Appliances (E-Commerce) | ₨54 | ₨1,729 | 3.22% | 1.98% | ₨2,713 | 1.92x |
| Furniture & Home Décor (E-Commerce) | ₨51 | ₨1,787 | 3.49% | 1.80% | ₨2,844 | 2.03x |
| Travel | ₨51 | ₨1,787 | 3.49% | 1.19% | ₨4,303 | 3.88x |
| Electronics (E-Commerce) | ₨50 | ₨1,783 | 3.60% | 2.16% | ₨2,293 | 2.07x |
| Wedding & Events | ₨50 | ₨1,971 | 3.98% | 1.53% | ₨3,237 | 2.53x |
| Jewelry & Accessories (E-Commerce) | ₨47 | ₨1,960 | 4.17% | 2.16% | ₨2,176 | 3.11x |
| Dating | ₨45 | ₨1,926 | 4.25% | 4.54% | ₨998 | 2.71x |
| All Industries | ₨42 | ₨1,590 | 3.79% | 2.64% | ₨1,589 | 2.25x |
| Health & Wellness (E-Commerce) | ₨40 | ₨1,631 | 4.09% | 2.69% | ₨1,482 | 2.82x |
| Fitness & Gyms | ₨39 | ₨1,579 | 4.09% | 2.32% | ₨1,664 | 2.59x |
| Skincare (E-Commerce) | ₨39 | ₨1,757 | 4.55% | 2.85% | ₨1,355 | 2.98x |
| Education | ₨37 | ₨1,289 | 3.49% | 2.77% | ₨1,333 | 2.44x |
| Online Courses & EdTech | ₨36 | ₨1,380 | 3.87% | 2.96% | ₨1,205 | 2.66x |
| Sports & Outdoors (E-Commerce) | ₨36 | ₨1,555 | 4.36% | 2.77% | ₨1,288 | 2.75x |
| Beauty & Salons | ₨34 | ₨1,538 | 4.47% | 2.85% | ₨1,207 | 3.11x |
| Subscription Boxes | ₨33 | ₨1,463 | 4.47% | 3.04% | ₨1,077 | 3.11x |
| Pet Products (E-Commerce) | ₨31 | ₨1,454 | 4.62% | 3.12% | ₨1,009 | 2.98x |
| Gaming | ₨30 | ₨1,580 | 5.23% | 3.22% | ₨938 | 2.93x |
| Toys & Baby (E-Commerce) | ₨30 | ₨1,489 | 4.93% | 3.22% | ₨938 | 2.89x |
| Restaurants & Food Delivery | ₨29 | ₨1,424 | 4.85% | 3.75% | ₨783 | 3.61x |
| Apparel (E-Commerce) | ₨29 | ₨1,384 | 4.85% | 3.04% | ₨939 | 2.89x |
| Food & Beverage | ₨29 | ₨1,319 | 4.62% | 3.38% | ₨844 | 3.43x |
| Entertainment & Media | ₨26 | ₨1,400 | 5.38% | 3.64% | ₨715 | 2.53x |
| Non-Profit & Charity | ₨20 | ₨977 | 4.85% | 4.17% | ₨483 | 2.53x |
Source: XYZ Lab Google Ads Benchmarks model (June 2026) · Dimension: country · Currency PKR · Authority modeled_estimate · Updated 2026-07-05 · Current as of 2026
MODELED aggregate (cross-industry base x per-country x per-industry multipliers), NOT raw measured data. cpc/cpm/cpa are in each country's LOCAL currency (see currency_code). Label as directional on-page. WordStream's country CPC page is an image (unscrapeable); this is the best structured country source. Re-verify vs a primary source yearly.