TikTok Ads Cost by Industry
Ballpark TikTok advertising costs by industry and ad format. Feed a scenario into the ROAS calculator to check profitability.
⚠️ Approximate estimates, not measured benchmarks
Unlike our Google Ads and Facebook figures (WordStream measured data), these TikTok numbers are
directional ranges from an aggregator. Values like ~$5–$8 or
$750+ are shown verbatim. Treat them as ballpark only and validate against your own account.
By industry (6)
| Industry | CTR | CPC | CPM | Conv. Rate | CPA |
|---|---|---|---|---|---|
| Finance & Insurance | ~0.4% | $3.00 | $11.00 | ~0.4% | $750+ |
| Retail & E-commerce | ~0.46% | $1.95 | $9.00 | ~0.6% | $325 |
| Beauty & Skincare | ~0.38% | $2.10 | $8.00 | ~0.6% | $350 |
| Food & Beverage | ~0.42% | $1.85 | $7.80 | ~0.7% | $260 |
| Technology & Gadgets | ~0.38% | $2.50 | $9.50 | ~0.5% | $500 |
| Travel & Tourism | ~0.40% | $1.90 | $7.70 | ~0.5% | $380 |
By ad format (5)
| Ad Format | CTR | CPC | CPM | Conv. Rate | CPA |
|---|---|---|---|---|---|
| In-Feed Video Ads | ~2% | $0.50–$1.00 | $4–$10 | ~0.5% | ~$100 |
| Spark Ads (Boosted UGC) | 3%+ | ~$0.40 | ~$4 | ~0.7% | ~$60 |
| TopView (Homepage takeover) | ~14% | ~$0.10* | ~$10 | ~0.1% | ~$100+ |
| Brand Takeover | ~8% | ~$0.15* | ~$10 | ~0.2% | ~$150+ |
| Branded Hashtag Challenge | ~8% ER | — | — | — | — |
Source: AdBacklog 2025 Ads Benchmarks (aggregator) · Platform TikTok · Data year 2025 · Authority aggregate_estimate · Updated 2026-07-05 · Current as of 2026 (no 2026 edition published yet; latest data shown)
Directional RANGE estimates from an aggregator, NOT precise measured benchmarks. Raw strings preserved; low/high parsed. Label as approximate on-page. WordStream has no TikTok/LinkedIn annual report; re-verify against a primary source if one appears.