LinkedIn Ads Cost by Industry
Ballpark LinkedIn advertising costs by industry and ad format. Feed a scenario into the ROAS calculator to check profitability.
⚠️ Approximate estimates, not measured benchmarks
Unlike our Google Ads and Facebook figures (WordStream measured data), these LinkedIn numbers are
directional ranges from an aggregator. Values like ~$5–$8 or
$750+ are shown verbatim. Treat them as ballpark only and validate against your own account.
By industry (6)
| Industry | CTR | CPC | CPM | Conv. Rate | Cost / Lead | CPA |
|---|---|---|---|---|---|---|
| SaaS / Software | 0.40–0.45% | $5–$8 | $30–$50 | ~3% | $100+ | High |
| Finance & Insurance | 0.50–0.56% | $2.50–$3 | $15–$30 | ~5% | $90–$120 | Moderate |
| Education | ~0.42% | $3–$5 | $30+ | ~2–3% | $60–$70 | Moderate |
| Healthcare | ~0.58% | $5–$7 | $30–$45 | ~3–4% | $100–$150 | High |
| Marketing & Agencies | ~0.53% | $4–$5 | $30+ | ~3% | ~$100 | Moderate |
| Business Services | ~0.50% | $4–$5 | $30+ | ~3% | ~$60 | Moderate |
By ad format (5)
| Format | CTR | CPC | CPM | Conv. Rate | Cost / Lead |
|---|---|---|---|---|---|
| Sponsored Content | 0.50–0.60% | $5–$7 | $30–$35 | ~3–10% (form) | $100–$200 |
| Video Ads | ~0.40% | $7–$9 | $25–$40 | ~2–3% | High |
| Lead Gen Forms | ~0.50% | $5–$7 | $30–$50 | 6–10%+ | $75–$150 |
| Message Ads (InMail) | ~3% (CTR) | $0.50–$1 send | N/A | ~5% | $100+ (per lead) |
| Text Ads | ~0.02% | $4–$6 | $10–$30 | Low | Very high |
Source: AdBacklog 2025 Ads Benchmarks (aggregator) · Platform LinkedIn · Data year 2025 · Authority aggregate_estimate · Updated 2026-07-05 · Current as of 2026 (no 2026 edition published yet; latest data shown)
Directional RANGE estimates from an aggregator, NOT precise measured benchmarks. Raw strings preserved; low/high parsed. Label as approximate on-page. WordStream has no TikTok/LinkedIn annual report; re-verify against a primary source if one appears.